Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
2008-2009 Appropriation
Click here for a copy of the 2008-2009 Appropriation (vnd.ms-excel 130.00 kB)
|
DEPARTMENT OF MANAGEMENT SERVICES FY 2008-09 Appropriation | ||||||||||||
|
Source Data: 2008-09 Conference Report on HB 5001 & SB 1892 (State Data Center System) | ||||||||||||
| PROGRAM / Service | FTE's | Recurring GR | N/R GR | Recurring TF | N/R TF | Total | ||||||
| ADMINISTRATION PROGRAM: | ||||||||||||
| Executive Direction / Support Services | 82.50 | - | 8,027,319 | 8,027,319 | ||||||||
| State Employee Leasing / BBIB | 5.00 | - | - | 481,928 | - | 481,928 | ||||||
| 87.50 | - | - | 8,509,247 | - | 8,509,247 | |||||||
| FACILITIES PROGRAM: | ||||||||||||
| Facilities Management | 308.50 | - | 3,000,000 | 55,846,277 | 4,084,193 | 62,930,470 | ||||||
| Building Construction | 11.00 | - | - | 1,199,515 | - | 1,199,515 | ||||||
| 319.50 | - | 3,000,000 | 57,045,792 | 4,084,193 | 64,129,985 | |||||||
| SUPPORT PROGRAM: | ||||||||||||
| Aircraft Management | 15.00 | - | 430,000 | 2,902,624 | 211,500 | 3,544,124 | ||||||
| Federal Property Assistance | 5.00 | - | - | 324,362 | - | 324,362 | ||||||
| Motor Vehicle / Watercraft Management | 8.00 | - | - | 1,725,984 | - | 1,725,984 | ||||||
| Purchasing Oversight | 45.00 | - | - | 6,093,793 | 15,707,000 | 21,800,793 | ||||||
| Private Prison Monitoring | 15.00 | 1,469,543 | 459,588 | - | 1,929,131 | |||||||
| Council on Efficient Government | 4.00 | - | - | 441,181 | - | 441,181 | ||||||
| Office of Supplier Diversity | 11.00 | - | - | 913,059 | - | 913,059 | ||||||
| 103.00 | 1,469,543 | 430,000 | 12,860,591 | 15,918,500 | 30,678,634 | |||||||
| WORKFORCE PROGRAM: | ||||||||||||
| Human Resource Management | 37.00 | - | 47,994,491 | 250,000 | 48,244,491 | |||||||
| Governor's Commission on Disabilities | 7.00 | 722,024 | - | 107,426 | - | 829,450 | ||||||
| Charitable Campaign | 17,000 | 17,000 | ||||||||||
| Insurance Benefits Administration | 30.00 | - | - | 4,980,616 | - | 4,980,616 | ||||||
| Pass-Through: ASO/Presc Drug Claims | - | - | 22,573,864 | - | 22,573,864 | |||||||
| Retirement Benefits Administration | 194.00 | 14,214,368 | - | 18,411,796 | 304,388 | 32,930,552 | ||||||
| 268.00 | 14,953,392 | - | 94,068,193 | 554,388 | 109,575,973 | |||||||
| TECHNOLOGY PROGRAM: | ||||||||||||
| Telecommunications Services | 77.50 | 277,913,785 | 25,000,000 | 302,913,785 | ||||||||
| Wireless Services | 14.00 | 1,231 | 26,796,074 | - | 26,797,305 | |||||||
| 91.50 | 1,231 | - | 304,709,859 | 25,000,000 | 329,711,090 | |||||||
| ENTERPRISE TECHNOLOGY PROGRAM: | ||||||||||||
| Southwood Shared Resource Center | 40.00 | 343,564 | - | 12,259,357 | - | 12,602,921 | ||||||
| PUBLIC EMPLOYEES RELATIONS COMMISSION: | ||||||||||||
| Public Employees Relations | 30.00 | 1,579,598 | - | 1,769,181 | - | 3,348,779 | ||||||
| COMMISSION ON HUMAN RELATIONS: | 64.00 | 3,681,600 | - | 1,469,419 | - | 5,151,019 | ||||||
| Department Total (Excluding FCO) | 1,003.50 | 22,028,928 | 3,430,000 | 492,691,639 | 45,557,081 | 563,707,648 | ||||||
| FIXED CAPITAL OUTLAY: | 0.00 | - | 7,305,123 | 29,880,237 | 9,500,000 | 46,685,360 | ||||||
| SUPPLEMENTAL CONTRACTS: | 0.00 | - | - | - | 700,000 | 700,000 | ||||||
| Department Total (Including FCO) | 1,003.50 | 22,028,928 | 10,735,123 | 522,571,876 | 55,757,081 | 611,093,008 | ||||||
| 32,764,051 | 578,328,957 | 611,093,008 | ||||||||||
| 5% | 95% | |||||||||||

