Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Selected Exempt Service Classes Eligible for Special Risk Retirement
The following Selected Exempt Service classes are eligible for membership in the Special Risk Retirement System. Eligibility of individual employees for Special Risk Retirement is determined by the Division of Retirement in compliance with actual law; however, the class designation indicates whether or not employees are eligible to make such application.
|
CLASS CODE | CLASS TITLE |
PAY GRADE |
| 3629 | Chief of Professional Development | 530 |
| 3631 | Chief of Professional Development - FDLE | 530 |
| 5256 | Circuit Administrator - DC | 530 |
| 5258 | Deputy Circuit Administrator -DC | 520 |
| 5321 | Executive Nursing Director - F/C - SES | 479 |
| 6118 | Chief of Protective Operations | 530 |
| 6275 | Chief of Support Services - DLA | 540 |
| 6282 | Chief of Investigations - DLA | 540 |
| 6415 | Fire Chief - SES | 418 |
| 7062 | Domestic Security Coordinator | 520 |
| 7352 | Chief of Park Patrol - DEP | 530 |
| 7353 | Chief of Environmental Investigation - DEP | 530 |
| 7554 | Law Enforcement Public Affairs Admin - FHP | 540 |
| 7570 | Chief Investigations Officer - DBPR | 150 |
| 7635 | Forestry District Manager - DACS | 424 |
| 7637 | Forestry Center Manager - DACS | 426 |
| 7638 | Assistant Chief - Forestry - DACS | 426 |
| 7639 | Deputy Chief of Forestry | 428 |
| 7650 | Law Enforcement Troop Commander - HSMV | 540 |
| 7787 | Deputy Dir of Agricultural Law Enf - DACS | 540 |
| 7788 | Chief of Investigative Services - DACS | 530 |
| 7804 | Chief of West Operations - FWC | 540 |
| 7820 | Assistant Dir of Forestry - DACS | 540 |
| 7839 | Chief of Forest Protection - DACS | 520 |
| 7858 | Chief of Uniform Services - DACS | 530 |
| 7860 | Chief of Field Operations - DACS | 530 |
| 7870 | Law Enforcement Major - DOT | 540 |
| 7871 | Chief Law Enforc Internal Investigat - DOT | 540 |
| 7918 | Deputy Dir of FHP Spec Operational Command | 550 |
| 7932 | Deputy Dir of South & East Command | 550 |
| 7933 | Deputy Director of North & West Command | 550 |
| 7941 | Assistant Warden - DC | 520 |
| 7948 | Warden - DC | 540 |
| 7955 | Chief of Investigations - FHP | 540 |
| 7957 | Chief of Workers Compensation Fraud | 530 |
| 7962 | Chief of Fire & Arson Investigation | 540 |
| 7964 | Deputy Dir of LE Support Services | 550 |
| 7965 | Chief of Fire Fighter Stand & Training | 530 |
| 7972 | Chief of Field Operations - FHP | 540 |
| 7974 | Chief of FHP Training Academy - HSMV | 540 |
| 7975 | Chief of Special Operations - FHP | 540 |
| 7980 | Chief of Emergency Ops/Domestic Security - FHP | 540 |
| 8015 | Correctional Officer Major - SES | 506 |
| 8017 | Correctional Officer Colonel - SES | 507 |
| 8328 | Asst Supt of Fire Fighter Stds & Train | 520 |
| 8383 | Chief of Law Enforcement Services - FDLE | 540 |
| 8452 | Investigations Administrator - FDLE | 530 |
| 8526 | Law Enforcement Major - FDLE | 540 |
| 8530 | Chief of Investigations - FDLE | 540 |
| 8565 | Law Enforcement Manager - FWC | 530 |
| 8613 | Chief of Law Enforcement - DBPR | 530 |
| 8626 | Law Enforcement Major - FHP | 540 |
| 8630 | Law Enforcement Major | 530 |
| 8631 | Florida Domestic Security Chief - FDLE | 540 |
| 8632 | Law Enforcement Captain | 530 |
| 8650 | Asst Chief of Statewide Intelligence - FDLE | 530 |
| 8726 | Motr Carier Complianc Plan&Dev Admin - DOT | 540 |
| 8798 | Law Enforcement Program Admin | 530 |
| 8945 | Law Enforce Inspections Administrator - FHP | 540 |
| 9154 | Law Enforcement Section Leader | 530 |
| 9242 | Chief of Support Services - FWC | 540 |
| 9498 | Deputy Director of Law Enforcement - FWC | 550 |
| 9525 | Chief of Train, Boat Safety&Waterway Mgt | 540 |
| 9526 | Chief of East Operations | 540 |
| 9666 | Asst Dir of Agricultural Law Enforcement | 540 |
| 9667 | Chief of Special Operations | 530 |
| 9953 | Assistant Director of Law Enforcement - DEP | 540 |
| 9964 | Public Info & Special Programs Admin - FDLE | 530 |
Updated: 8/22/07

