Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Career Service Classes Eligible for Special Risk Retirement
The following Career Service classes are eligible for membership in the Special Risk Retirement System. Eligibility of individual employees for Special Risk Retirement is determined by the Division of Retirement in compliance with actual law; however, the class designation indicates whether or not employees are eligible to make such application.
|
CLASS CODE | CLASS TITLE |
| 1360 | Field Repr - Fire Fighter Stds and Trng |
| 1362 | Fire College Instructor |
| 1364 | Fire Coll Instr Supv. - Fire Fgtr Stds & Tr |
| 1366 | Field Repr Supv - Fire Fighter Stds & Trn |
| 5204 | Dietitian - F/C |
| 5231 | Psychological Specialist - F/C |
| 5234 | Psychologist - F/C |
| 5238 | Senior Psychologist - F/C |
| 5242 | Psychological Services Director - DCF - F/C |
| 5246 | Pharmacist - F/C |
| 5249 | Senior Pharmacist - F/C |
| 5251 | Pharmacy Manager - F/C |
| 5266 | Dentist - F/C |
| 5269 | Senior Dentist - F/C |
| 5291 | Registered Nurse - F/C |
| 5293 | Senior Registered Nurse - F/C |
| 5295 | Registered Nurse Specialist - F/C |
| 5299 | Clinical Associate - F/C |
| 5300 | Advanced Registered Nurse Practitner - F/C |
| 5305 | Advanced RN Practitioner Specialist - F/C |
| 5307 | Registered Nurse Supervisor - F/C |
| 5309 | Senior Registered Nurse Supv - F/C |
| 5313 | Registered Nurse Consultant - F/C |
| 5321 | Executive Nursing Director - F/C |
| 5406 | Speech and Hearing Therapist - F/C |
| 5497 | Youth Custody Officer |
| 5589 | Correctional Medical Tech - Cert-ALS/BLS |
| 6411 | Firefighter |
| 6412 | Firefighter Supervisor |
| 6414 | Fire Chief |
| 6568 | Multi-Engin Reciprcal Aircrft Pilot - Fire |
| 6570 | Single Eng Reciprocal Aircrft Pilot - Fire |
| 6577 | Firefighter Rotorcraft Pilot |
| 7609 | Forest Ranger |
| 7610 | Senior Forest Ranger |
| 7622 | Forest Area Supervisor |
| 7634 | Forestry Operations Administrator |
| 7635 | Forestry District Manager (INACTIVE CLASS) |
| 7636 | Forestry Program Administrator |
| 7637 | Forestry Center Manager (INACTIVE CLASS) |
| 7638 | Assistant Chief -Forestry (INACTIVE CLASS) |
| 7639 | Deputy Chief of Field Operations - DACS (INACTIVE CLASS) |
| 8003 | Correctional Officer |
| 8005 | Correctional Officer Sergeant |
| 8011 | Correctional Officer Lieutenant |
| 8013 | Correctional Officer Captain |
| 8015 | Correctional Officer Major (INACTIVE CLASS) |
| 8017 | Correctional Officer Colonel (INACTIVE CLASS) |
| 8026 | Correctional Officer Inspector |
| 8028 | Correctional Officer Senior Inspector |
| 8029 | Correctional Officer Inspector Supv |
| 8036 | Correctional Probation Officer |
| 8039 | Correctional Probation Senior Officer |
| 8040 | Correctional Probation Specialist |
| 8045 | Correctional Probation Supervisor |
| 8046 | Correctional Probation Senior Supervisor |
| 8237 | Institutional Security Specialist I |
| 8238 | Institutional Security Specialist II |
| 8240 | Institutional Security Specialist Sft Supv |
| 8243 | Institutional Security Chief |
| 8515 | Law Enforcement Officer |
| 8517 | Law Enforcement Corporal |
| 8519 | Law Enforcement Sergeant |
| 8520 | Security and Law Enforcement Chief - FSDB |
| 8522 | Law Enforcement Lieutenant |
| 8525 | Law Enforcement Captain |
| 8526 | Law Enforcement Major |
| 8527 | Chief Law Enforcemnt Internal Investigat |
| 8528 | Law Enforcement Wildlife Inspector |
| 8532 | Law Enforcement Airplane Pilot I |
| 8534 | Law Enforcement Airplane Pilot II |
| 8540 | Law Enforcement Investigator I |
| 8541 | Law Enforcement Investigator II |
| 8580 | Special Agent Trainee |
| 8581 | Special Agent |
| 8584 | Special Agent Supervisor |
| 8590 | Inspector - FDLE |
| 8593 | Security Agent - FDLE |
Updated: 9/21/04

