Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Region 4 - Leon County
| COMMODITY NUMBER | POSITION AND HOURLY RATE |
ACCOUNTING, BOOKKEEPING
| 1) | 991-460-030-0100 | Fiscal Assistant I |
| MANPOWER INTERNATIONAL | $9.86 | |
| REMEDY INTELLIGENT STAFFING | $10.29 | |
| 2) | 991-460-030-0200 | Fiscal Assistant II |
| MANPOWER INTERNATIONAL | $11.72 | |
| TRI-STATE EMPLOYMENT | $11.62 | |
| 3) | 991-460-030-0300 | Accountant I |
| REMEDY INTELLIGENT STAFFING | $13.32 | |
| TRI-STATE EMPLOYMENT | $12.72 | |
| 4) | 991-460-030-0400 | Accountant II |
| REMEDY INTELLIGENT STAFFING | $13.32 | |
| TRI-STATE EMPLOYMENT | $13.74 | |
| 5) | 991-460-030-0500 | Accountant III |
| REMEDY INTELLIGENT STAFFING | $15.48 | |
| TRI-STATE EMPLOYMENT | $15.19 |
ADMINISTRATIVE SUPPORT
| 6) | 991-460-040-0100 | Senior Clerk |
| ADECCO EMPLOYMENT | $11.54 | |
| TRI-STATE EMPLOYMENT | $11.15 | |
| 7) | 991-460-040-0200 | Administrative Assistant I |
| MANPOWER INTERNATIONAL | $11.72 | |
| REMEDY INTELLIGENT STAFFING | $12.23 | |
| 8) | 991-460-040-0300 | Administrative Assistant II |
| MANPOWER INTERNATIONAL | $13.93 | |
| REMEDY INTELLIGENT STAFFING | $14.42 | |
| 9) | 991-460-040-0400 | Administrative Assistant III |
| MANPOWER INTERNATIONAL | $15.18 | |
| REMEDY INTELLIGENT STAFFING | $15.58 |
GENERAL CLERICAL SUPPORT
| 10) | 991-460-390-0100 | Receptionist |
| ADECCO EMPLOYMENT | $9.55 | |
| TRI-STATE EMPLOYMENT | $9.07 | |
| 11) | 991-460-390-0200 | Clerk Typist |
| MANPOWER INTERNATIONAL | $9.86 | |
| TRI-STATE EMPLOYMENT | $9.87 | |
| 12) | 991-460-390-0300 | Clerk Specialist |
| MANPOWER INTERNATIONAL | $9.86 | |
| TRI-STATE EMPLOYMENT | $9.59 |
SECRETARIAL
| 13) | 991-460-800-0100 | Secretarial Specialist |
| MANPOWER INTERNATIONAL | $9.86 | |
| REMEDY INTELLIGENT STAFFING | $10.29 | |
| 14) | 991-460-800-0200 | Administrative Secretary |
| MANPOWER INTERNATIONAL | $11.72 | |
| TRI-STATE EMPLOYMENT | $11.62 | |
| 15) | 991-460-800-0300 | Executive Secretary |
| MANPOWER INTERNATIONAL | $13.93 | |
| TRI-STATE EMPLOYMENT | $13.19 |
INFORMATION TECHNICAL SUPPORT
| 16) | 991-460-440-0100 | Data Entry Operator |
| MANPOWER INTERNATIONAL | $9.86 | |
| REMEDY INTELLIGENT STAFFING | $10.29 | |
| 17) | 991-460-440-0200 | Word Processing System Operator |
| MANPOWER INTERNATIONAL | $9.86 | |
| REMEDY INTELLIGENT STAFFING | $10.29 | |
| 18) | 991-460-440-0300 | Senior Word Processing System |
| Operator | ||
| MANPOWER INTERNATIONAL | $11.72 | |
| TRI-STATE EMPLOYMENT | $11.62 | |
| 19) | 991-460-440-0400 | EDP Technician |
| MANPOWER INTERNATIONAL | $9.86 | |
| REMEDY INTELLIGENT STAFFING | $10.29 |
MANAGEMENT ANALYSIS
| 20) | 991-460-600-0020 | Operations & Management |
| Consultant I | ||
| REMEDY INTELLIGENT STAFFING | $17.26 | |
| TRI-STATE EMPLOYMENT | $17.86 | |
| 21) | 991-460-600-0040 | Operations & Management |
| Consultant II | ||
| ADECCO EMPLOYMENT | $21.32 | |
| TRI-STATE EMPLOYMENT | $20.02 | |
| 22) | 991-460-600-0060 | Operations & Management |
| Consultant Manager | ||
| MANPOWER INTERNATIONAL | $19.55 | |
| REMEDY INTELLIGENT STAFFING | $16.08 | |
| 23) | 991-460-900-0020 | Sr Management Analyst I |
| MANPOWER INTERNATIONAL | $17.19 | |
| REMEDY INTELLIGENT STAFFING | $17.13 | |
| 24) | 991-460-900-0040 | Sr Management Analyst II |
| FOUR DIRECTIONS | $21.90 | |
| REMEDY INTELLIGENT STAFFING | $21.83 |
GENERAL LABOR
| 25) | 991-460-500-0100 | Custodial Worker |
| FOUR DIRECTIONS | $8.50 | |
| REMEDY INTELLIGENT STAFFING | $10.06 | |
| TRI-STATE EMPLOYMENT | $9.90 | |
| 26) | 991-460-500-0200 | Laborer |
| FOUR DIRECTIONS | $8.50 | |
| TRI-STATE EMPLOYMENT | $9.90 |
LEGAL
| 27) | 991-460-700-0020 | Paralegal Assistant |
| FOUR DIRECTIONS | $17.62 | |
| MANPOWER INTERNATIONAL | $13.93 | |
| REMEDY INTELLIGENT STAFFING | $14.31 |
SCIENTIFIC
| 28) | 991-460-950-0020 | Chemist III |
| MANPOWER INTERNATIONAL | $19.53 | |
| REMEDY INTELLIGENT STAFFING | $18.39 | |
| 29) | 991-460-950-0040 | Biological Scientist IV |
| MANPOWER INTERNATIONAL | $21.28 | |
| REMEDY INTELLIGENT STAFFING | $19.89 | |
| 30) | 991-460-950-0060 | Environmental Specialist III |
| MANPOWER INTERNATIONAL | $19.53 | |
| REMEDY INTELLIGENT STAFFING | $18.11 |
ENGINEERING
| 31) | 991-460-060-0020 | Professional Engineer I |
| REMEDY INTELLIGENT STAFFING | $23.46 | |
| TRI-STATE EMPLOYMENT | $22.52 | |
| 32) | 991-460-060-0040 | Professional Engineer II |
| MANPOWER INTERNATIONAL | $25.30 | |
| REMEDY INTELLLIGENT STAFFING | $23.46 | |
| 33) | 991-460-060-0060 | Professional Engineer III |
| MANPOWER INTERNATIONAL | $25.30 | |
| REMEDY INTELLIGENT STAFFING | $23.46 |
FOOD SERVICE
| 34) | 991-460-300-0020 | Food Support Worker |
| ADECCO | $10.82 | |
| FOUR DIRECTIONS | $10.00 | |
| TRI-STATE EMPLOYMENT | $10.55 | |
| 35) | 991-460-300-0040 | Food Control Specialist |
| ADECCO EMPLOYMENT | $11.02 | |
| FOUR DIRECTIONS | $11.00 | |
| REMEDY INTELLIGENT STAFFING | $10.97 |
TESTING
| 36) | 991-460-960-0020 | Proctor |
| ADECCO EMPLOYMENT | $10.59 | |
| AEROTEK | $10.60 | |
| TRI-STATE EMPLOYMENT | $9.95 |
NURSING
| 37) | 991-460-750-0020 | Licensed Practical Nurse |
| ADECCO EMPLOYMENT | $14.05 | |
| FOUR DIRECTIONS | $15.00 | |
| REMEDY INTELLIGENT STAFFING | $13.99 | |
| 38) | 991-460-750-0040 | Senior Licensed Practical |
| Nurse | ||
| ADECCO EMPLOYMENT | $14.05 | |
| FOUR DIRECTIONS | $16.00 | |
| REMEDY INTELLIGENT STAFFING | $13.99 | |
| 39) | 991-460-750-0060 | Senior Licensed Practical |
| Nurse F/C | ||
| ADECCO EMPLOYMENT | $14.05 | |
| FOUR DIRECTIONS | $17.00 | |
| REMEDY INTELLIGENT STAFFING | $13.99 | |
| 40) | 991-460-750-0100 | Registered Nurse |
| ADECCO EMPLOYMENT | $16.18 | |
| FOUR DIRECTIONS | $18.00 | |
| REMEDY INTELLIGENT STAFFING | $15.24 | |
| 41) | 991-460-750-0500 | Health Care Support Worker |
| ADECCO EMPLOYMENT | $10.54 | |
| FOUR DIRECTIONS | $13.41 | |
| REMEDY INTELLIGENT STAFFING | $10.80 |

