Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Category C - Airport Management Consulting
| A. L. JACKSON & COMPANY, P.A. | |
| All regions priced the same | |
| Director | $175.00/hr |
| Principal Consultant | $150.00/hr |
| Senior Consultant | $130.00/hr |
| (New December 28, 2004) | |
| CAMBER CORPORATION | |
| All regions priced the same | |
| Subject Matter Expert | $84.88/hr |
| Program Manager | $143.27/hr |
| Sr. Analyst | $107.84/hr |
| Analyst | $85.09/hr |
| Jr. Analyst | $85.09/hr |
| Sr. Programmer | $78.12/hr |
| Programmer | $66.73/hr |
| Jr. Programmer/Data Entry | $52.79/hr |
| Graphic Artist | $46.30/hr |
| Jr. Graphic Artist | $40.26/hr |
| Admin/Clerical | $34.81/hr |
| (New August 25, 2004) | |
| CMA ENTERPRISE INC | |
| All regions priced the same | |
| Chief Consultant | $150.00/hr |
| Senior Consultant | $140.00/hr |
| Junior Consultant | $ 75.00/hr |
| Trainer | $100.00/hr |
| Ph D. | $175.00/hr |
| Admin. Staff | $ 30.00/hr |
| (Rev. 28 Sept. 00) | |
| FRASCA AND ASSOCIATES | |
| All regions priced the same | |
| President | $285.00/hr |
| Vice President | $280.00/hr |
| Managing Director | $275.00/hr |
| (New August 25, 2004) | |
| HDR, INC. | |
| All regions priced the same | |
| Principal | $185.00 |
| Proj. Mgr/Prin. Investigator | $160.00 |
| Quality Assurance/Control | $145.00 |
| Sr. Consulting/Sr. Engineer I | $140.00 |
| Sr. Consulting/Sr. Engineer II | $115.00 |
| Sr. Economist/Sr. Analyst | $112.00 |
| Consultant/Engineer | $ 85.00 |
| Economist/Analyst | $ 80.00 |
| Financial/Editor/Technician | $ 70.00 |
| Admin. Assistant | $ 60.00 |
| (Rev 15 June 01) | |
| MAXIMUS | |
| All regions priced the same | |
| Principal/Officer | $160.00/hr |
| Director/Manager | $138.00/hr |
| Senior Consultant | $115.00/hr |
| Consultant | $ 87.00/hr |
| (Rev 7 Aug 00) | |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) | |
| All regions priced the same | |
| Researcher I: | $ 28.00/hour |
| Researcher II: | $ 32.00/hour |
| Researcher III: | $ 37.62/hour |
| Researcher IV: | $ 44.25/hour |
| Field Technician: | $ 45.00/hour |
| CAD/Drafting/Editing: | $ 50.00/hour |
| Staff Engineer/Scientist: | $ 65.00/hour |
| Engineer/Scientist I: | $ 80.00/hour |
| Engineer/Scientist II: | $ 95.00/hour |
| Engineer/Scientist III: | $115.00/hour |
| Sr. Engineer/Scientist: | $130.00/hour |
| Principal Engineer/Scientist: | $150.00/hour |
| Asso. Mgmt. Consultant: | $ 54.21/hour |
| Mgmt. Consultant I: | $ 63.36/hour |
| Mgmt. Consultant II: | $ 76.73/hour |
| Mgmt. Consultant III: | $ 88.11/hour |
| Mgmt. Consultant IV: | $ 95.00/hour |
| Mgmt. Consultant V: | $104.40/hour |
| Sr. Mgmt. Consultant: | $124.91/hour |
| Regulatory Liaison: | $160.00/hour |
| Principal: | $175.00/hour |
| Principal Mgmt. Consultant I: | $156.01//hou |
| Principal Mgmt. Consultant II: | $185.51/hour |
| Exec. Mgmt. Consultant I: | $206.42/hour |
| Exec. Mgmt. Consultant II: | $227.00/hour |
| Sr. Exec. Mgmt. Consultant: | $251.00/hour |

