Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Recycled Surfacing Material, Loose-Fill
COMMODITY NO. 650-480-870
| PRICE LIST | ||
| MFG./SUPPLIER | NUMBER & DATE | DISCOUNT |
| American Rubber Technologies (F-593148048-001) | ||
| Brand Bid:ART's RubberStuff | #1 (5/2002) | 15% |
| Warranty:Lifetime Warranty | ||
| Contractor's URL:www.americanrubber.com/statecontract | ||
| Contract Connection (F-650108496-006) | ||
| Brand Bid:Zeager Hardwood | #9 (1-1-03) | 5% |
| Warranty:10 Years | ||
| Contractor's URL:www.contractcon.com | ||
| Brand Bid:Rubberiffic Mulch | #10 (1-1-03) | 5% |
| Warranty:1 Year | ||
| Contractor's URL:www.contractcon.com | ||
| Brand Bid:Groundscape | #11 (1-1-03) | 5% |
| Warranty:1 Year | ||
| Contractor's URL:www.contractcon.com | ||
| Gametime (F-391720480-001) | ||
| Brand Bid:Gametime | 2003 | 5% |
| Warranty:See warranty on website | ||
| Contractor's URL:www.drpinc.com/flstatecontract | ||
| Playspace Services, Inc. (F-593136444-001) | ||
| Brand Bid:Playspace Rainbow Turf | 1, 2 (6/21/03) | 5% |
| Warranty:3 Year Full/5 Year Prorated | ||
| Contractor's URL:www.rainbowturfproducts.com/state_contract.htm | ||
| Rep Services, Inc. (F-592978507-001) | ||
| Brand Bid:Landscape Structures | 010103 | 2% |
| Warranty:See warranty on website | ||
| Contractor's URL:www.repservices.com/flcontractpending.htm |

