Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Survey
| Category 1 - MANAGEMENT, ORGANIZATIONAL AND BUSINESS IMPROVEMENT SERVICES | ||||||
| A | Principal | |||||
| B | Senior Consultant | |||||
| C | Consultant | |||||
| D | Junior Consultant | |||||
| E | Program and Administrative Support | |||||
| Survey | ||||||
| Company | A | B | C | D | E | |
| 21st Century Research & Evaluations, Inc. | $210.00 | $130.00 | $115.00 | $100.00 | $75.00 | |
| ADG Business and Governmental Consultants | $200.00 | $150.00 | $125.00 | $100.00 | ||
| Advanced Systems Design, Inc. | $160.00 | $130.00 | $110.00 | $90.00 | $45.00 | |
| Advent Group, Inc. | $187.00 | $175.00 | $150.00 | $125.00 | $80.00 | |
| Booz Allen Hamilton, Inc. | $201.78 | $158.91 | $133.68 | $95.84 | $48.78 | |
| Brandt Information Services, Inc. | $125.00 | $79.00 | $44.00 | $34.00 | $39.00 | |
| Burger, Carroll & Associates, Inc. | $185.25 | $112.75 | $102.25 | $94.50 | $59.50 | |
| CedarCrestone, Inc. | $190.00 | $175.00 | $160.00 | $140.00 | $125.00 | |
| CMC & Associates | $225.00 | $150.00 | $125.00 | $100.00 | $45.00 | |
| Critical Incident Solutions, LLC. | $113.49 | $103.74 | $97.53 | $78.03 | $59.41 | |
| Dauntless Consulting Group | $150.00 | $100.00 | $60.00 | $45.00 | $25.00 | |
| DWB & Associates | $125.00 | $100.00 | $60.00 | $40.00 | $20.00 | |
| Electronic Training Solutions, Inc. | $225.00 | $200.00 | $150.00 | $100.00 | $50.00 | |
| Enterprise Technology Partners | $177.84 | $124.50 | $98.91 | $75.44 | $52.38 | |
| Evergreen Solutions, LLC | $175.00 | $125.00 | $100.00 | $75.00 | $50.00 | |
| FL IT Centers of Excellence | $125.00 | $95.00 | $85.00 | $65.00 | $34.80 | |
| Hornby Zeller Associates | $100.00 | $87.50 | $75.00 | $62.50 | $37.50 | |
| IBM Corporation | $270.00 | $230.00 | $190.00 | $150.00 | $110.00 | |
| ICATT Consulting, Inc. | $157.00 | $135.00 | $100.00 | $90.00 | $75.00 | |
| jrd & associates, inc. | $250.00 | $185.00 | $135.00 | $110.00 | $45.00 | |
| Justice Research Center, Inc. | $140.00 | $130.00 | $120.00 | $100.00 | $45.00 | |
| KLC Consulting, Inc. | $119.45 | $88.45 | $78.45 | $68.45 | $54.45 | |
| Knowles, Marks & Randolph, LLC | $220.00 | $150.00 | $130.00 | $95.00 | $60.00 | |
| KPMG LLP | $275.00 | $175.00 | $125.00 | $75.00 | $50.00 | |
| Management Systems International, Inc. | $261.25 | $237.50 | $213.75 | $207.81 | $100.00 | |
| Mary Key & Associates, Inc. | $300.00 | $250.00 | $200.00 | $160.00 | $50.00 | |
| MAXIMUS | $188.00 | $100.00 | $88.00 | $50.00 | $25.00 | |
| MGT of America Inc | $210.00 | $170.00 | $150.00 | $130.00 | $85.00 | |
| Northrop Grumman Information Technology, Inc. | $237.07 | $195.23 | $133.69 | $80.61 | ||
| OMSYS Services, Inc. | $150.00 | $110.00 | $95.00 | $85.00 | $40.00 | |
| Public Consulting Group, Inc. | $225.00 | $200.00 | $165.00 | $125.00 | $60.00 | |
| Quality Management International | $150.00 | $120.00 | $100.00 | $80.00 | $50.00 | |
| Rahim, Inc | $150.00 | $125.00 | $100.00 | $108.00 | ||
| Rothenbach Research and Consulting, LLC | $170.00 | $145.00 | $110.00 | $70.00 | $35.00 | |
| SAIC | $170.00 | $142.00 | $114.00 | $81.75 | $60.00 | |
| The IPL Group | $250.00 | |||||
| The North Highland Company | $220.00 | $180.00 | $150.00 | $110.00 | $40.00 | |

