Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Consulting
| Category 1 - MANAGEMENT, ORGANIZATIONAL AND BUSINESS IMPROVEMENT SERVICES | ||||||
| A | Principal | |||||
| B | Senior Consultant | |||||
| C | Consultant | |||||
| D | Junior Consultant | |||||
| E | Program and Administrative Support | |||||
| Consulting | ||||||
| Company | A | B | C | D | E | |
| 21st Century Research & Evaluations, Inc | $210.00 | $130.00 | $115.00 | $100.00 | $75.00 | |
| Accenture LLP | $495.00 | $210.00 | $125.00 | $95.00 | $55.00 | |
| ADG Business and Governmental Consultants | $200.00 | $150.00 | $125.00 | $100.00 | ||
| Advanced Systems Design, Inc. | $160.00 | $130.00 | $110.00 | $90.00 | $45.00 | |
| Advent Group, Inc. | $187.00 | $175.00 | $150.00 | $125.00 | $80.00 | |
| Aluise and Associates, Inc. | $225.00 | $180.00 | $145.00 | $75.00 | $67.53 | |
| Ariel Business Group, Inc. | $165.00 | $135.00 | $115.00 | $85.00 | $35.00 | |
| BCP International Limited Corp | $180.35 | $146.95 | $105.33 | $80.06 | $57.51 | |
| BearingPoint | $240.00 | $170.00 | $125.00 | $95.00 | $70.00 | |
| Booz Allen Hamilton, Inc. | $201.78 | $158.91 | $133.68 | $95.84 | $48.78 | |
| Brandt Information Services, Inc. | $149.00 | $89.00 | $49.00 | $39.00 | $39.00 | |
| Brown and Caldwell | $180.00 | $180.00 | $90.00 | $70.00 | $60.00 | |
| Burger, Carroll & Associates, Inc. | $185.25 | $112.75 | $102.25 | $94.50 | $59.50 | |
| Carroll Consulting Inc. | $175.75 | $150.00 | $130.00 | $35.00 | ||
| CedarCrestone, Inc. | $190.00 | $175.00 | $160.00 | $140.00 | $125.00 | |
| Center for Strateic Management | $224.44 | $144.64 | $109.73 | $80.80 | $37.91 | |
| CMA Enterprise Incorporated | $300.00 | $225.00 | $130.00 | $85.00 | $30.00 | |
| CMC & Associates | $225.00 | $150.00 | $125.00 | $100.00 | $45.00 | |
| Community Synergy Group Inc | $150.00 | $125.00 | $100.00 | $75.00 | $60.00 | |
| Critical Incident Solutions, LLC. | $113.49 | $103.74 | $97.53 | $78.03 | $59.41 | |
| Dauntless Consulting Group | $150.00 | $100.00 | $60.00 | $45.00 | $25.00 | |
| Deloitte Consulting LLP | $390.00 | $290.00 | $210.00 | $175.00 | $65.00 | |
| Disasters, Strategies, and Ideas Group, LLC | $250.00 | $150.00 | $125.00 | $100.00 | $75.00 | |
| DSM.net | $225.00 | $185.00 | $160.00 | $145.00 | $90.00 | |
| DWB & Associates | $125.00 | $100.00 | $60.00 | $40.00 | $20.00 | |
| Dye Management Group, Inc. | $193.00 | $125.00 | $105.00 | $65.00 | $50.00 | |
| Electronic Training Solutions, Inc. | $225.00 | $200.00 | $150.00 | $100.00 | $50.00 | |
| EMA, Inc. | $253.00 | $193.00 | $163.00 | $110.00 | $83.00 | |
| Enterprise Technology Partners | $177.84 | $124.50 | $98.91 | $75.44 | $52.38 | |
| EquaTerra Public Sector LLC | $325.00 | $275.00 | $250.00 | $200.00 | $75.00 | |
| Evergreen Solutions, LLC | $175.00 | $125.00 | $100.00 | $75.00 | $50.00 | |
| EW Bryant Associates | $250.00 | $200.00 | $150.00 | $25.00 | ||
| Faircloth Information Technology Systems, Inc. | $186.25 | $162.08 | $124.86 | $102.92 | $48.28 | |
| First Data Government Solutions, LP | $215.00 | $175.00 | $135.00 | $96.00 | $53.00 | |
| Fiscal Management Solutions,Inc, | $150.00 | $125.00 | $100.00 | $75.00 | $60.00 | |
| FL IT Centers of Excellence | $145.00 | $125.00 | $95.00 | $65.00 | $34.80 | |
| Focused Energy, LLC | $150.00 | $125.00 | $100.00 | $75.00 | $50.00 | |
| Forefront, LLC | $190.00 | $150.00 | $125.00 | $100.00 | $60.00 | |
| FOX Systems, Inc. | $135.00 | $125.00 | $115.00 | $100.00 | $50.00 | |
| General Physics Corporation | $98.08 | $86.41 | $70.06 | $51.38 | $35.03 | |
| Heron Bay Group,Inc | $125.00 | $110.00 | $95.00 | $55.00 | $30.00 | |
| Hornby Zeller Associates | $100.00 | $87.50 | $75.00 | $62.50 | $37.50 | |
| IBM Corporation | $270.00 | $230.00 | $190.00 | $150.00 | $110.00 | |
| ICATT Consulting, Inc. | $157.00 | $135.00 | $100.00 | $90.00 | $75.00 | |
| Information Engineering Services, Inc | $200.00 | $155.00 | $115.00 | $85.00 | $50.00 | |
| Information Systems of Florida | $152.72 | $122.36 | $102.12 | $86.48 | $56.12 | |
| James Moore & Co | $260.00 | $220.00 | $160.00 | $130.00 | $70.00 | |
| jrd & associates, inc. | $250.00 | $185.00 | $135.00 | $110.00 | $45.00 | |
| Justice Research Center, Inc. | $140.00 | $130.00 | $120.00 | $100.00 | $45.00 | |
| KLC Consulting, Inc. | $144.45 | $88.45 | $78.45 | $68.45 | $54.45 | |
| Knowles, Marks & Randolph, LLC | $220.00 | $150.00 | $130.00 | $95.00 | $60.00 | |
| KPMG LLP | $275.00 | $175.00 | $125.00 | $75.00 | $50.00 | |
| Lampl Herbert Consultants, Inc. | $160.00 | $138.00 | $95.00 | $65.00 | $50.00 | |
| Law, Redd, Crona & Munroe, PA | $180.00 | $135.00 | $115.00 | $95.00 | $50.00 | |
| Management Partnership Services, Inc | $150.00 | $130.00 | $100.00 | $85.00 | $40.00 | |
| Management Systems International, Inc. | $261.25 | $237.50 | $213.75 | $207.81 | $100.00 | |
| Mary Key & Associates, Inc. | $300.00 | $250.00 | $200.00 | $160.00 | $50.00 | |
| MAXIMUS | $200.00 | $150.00 | $100.00 | $80.00 | $40.00 | |
| MGT of America Inc | $210.00 | $170.00 | $150.00 | $130.00 | $85.00 | |
| Moten Tate, Inc. | $185.39 | $148.31 | $103.82 | $72.67 | $52.10 | |
| Northrop Grumman Information Technology, Inc. | $237.07 | $195.23 | $167.33 | $133.69 | $80.61 | |
| OMSYS Services, Inc. | $150.00 | $110.00 | $95.00 | $85.00 | $40.00 | |
| PKV Management Consulting, Inc. | $195.00 | $195.00 | $125.00 | $95.00 | $65.00 | |
| PMA Consultants LLC | $185.00 | $170.00 | $140.00 | $110.00 | $70.00 | |
| Project Management Solutions, Inc. | $210.00 | $180.00 | $170.00 | $145.00 | $125.00 | |
| Public Consulting Group, Inc. | $225.00 | $200.00 | $165.00 | $125.00 | $60.00 | |
| Quality Management International | $150.00 | $120.00 | $100.00 | $80.00 | $50.00 | |
| Rahim, Inc | $150.00 | $125.00 | $100.00 | $108.00 | ||
| SAIC | $170.00 | $142.00 | $114.00 | $81.75 | $60.00 | |
| Sharpton, Brunson & Company, P.A. | $225.00 | $190.00 | $135.00 | $100.00 | $55.00 | |
| Sverdrup Technology, Inc. | $111.60 | $91.51 | $81.47 | $61.38 | $47.99 | |
| The Community Trust Corporation | $175.00 | $150.00 | $125.00 | $100.00 | $75.00 | |
| The IPL Group | $250.00 | $195.00 | $180.00 | $125.00 | $90.00 | |
| The Management Edge, Inc. | $265.38 | $238.25 | $185.68 | $105.98 | $37.31 | |
| The North Highland Company | $220.00 | $180.00 | $150.00 | $110.00 | $40.00 | |
| Thomas Howell Ferguson P.A. | $255.00 | $175.00 | $138.00 | $95.00 | $50.00 | |
| Village Architects Incorporated | $225.00 | $125.00 | $75.00 | $50.00 | $34.00 | |
| Wright Multi-Media Enterprises, Inc. | $120.00 | $100.00 | $75.00 | $40.00 | $20.00 | |

