Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Project Areas: 1, 2 & 3
|
X=Award for the Designated Project Area - CLICK "X" TO SEE PRICING |
Project Area 1, Analysis & Design |
Project Area 2, Development & Integration |
Project Area 3, Operational & Support |
|---|---|---|---|
| AAJ Computer Services Inc. | X (html 3.07 MB) | X (html 3.07 MB) | |
| Acacia Consulting, Inc. | X (html 3.07 MB) | X (html 3.08 MB) | X (html 3.08 MB) |
| ACRO Service | X (html 2.96 MB) | X (html 2.97 MB) | X (html 2.97 MB) |
| Advanced Data Solutions | X (html 2.89 MB) | ||
| Advanced Data Systems, Inc. | X (html 2.96 MB) | ||
| Advanced Systems Design | X (html 2.92 MB) | X (html 2.93 MB) | X (html 2.93 MB) |
| Affiliated Computer Services (ACS) | X (html 2.84 MB) | X (html 2.84 MB) | X (html 2.84 MB) |
| Answerthink, Inc. | X (html 2.97 MB) | X (html 2.97 MB) | |
| Anteon Corporation | X (html 2.89 MB) | X (html 2.91 MB) | X |
| Anthem Technologies Inc. | X (html 2.85 MB) | X (html 2.84 MB) | X (html 2.85 MB) |
| BearingPoint, Inc. | X (html 2.88 MB) | X (html 2.86 MB) | X (html 2.87 MB) |
| Blackwell Consulting Services, LLC | X (html 3.09 MB) | X (html 3.11 MB) | X (html 3.11 MB) |
| Brandt Information | X (html 2.75 MB) | X (html 2.76 MB) | X (html 2.76 MB) |
| Cairo Corporation | X (html 2.87 MB) | X (html 2.88 MB) | |
| Coleman Technologies, Inc. | X (html 2.84 MB) | X (html 2.84 MB) | X (html 2.85 MB) |
| Computer Aid | X (html 2.87 MB) | X (html 2.88 MB) | X (html 2.88 MB) |
| Covansys | X (html 2.96 MB) | X (html 2.96 MB) | |
| Deloitte Cons. | X (html 2.88 MB) | X (html 2.91 MB) | X (html 14.07 kB) |
| Drexel Technical | X (html 2.86 MB) | ||
| EarthData International of Maryland, LLC | X (html 2.86 MB) | ||
| Electronic Training Solutions, Inc. | X (html 2.84 MB) | ||
| EMA | X (html 2.94 MB) | ||
| Enterprise 24x7 | X (html 2.89 MB) | ||
| Enterprise Technology Partners | X (html 2.90 MB) | X (html 2.90 MB) | X (html 2.91 MB) |
| GEOANALYTICS, INC. | X (html 282.52 kB) | X (html 282.52 kB) | |
| HCL Technologies, (Mass.), Inc. | X (html 2.83 MB) | X (html 2.84 MB) | X (html 2.85 MB) |
| Hewlett Packard | X | X (html 2.87 MB) | X (html 2.88 MB) |
| IBM | X (html 2.88 MB) | X (html 2.88 MB) | X (html 2.88 MB) |
| Integrated Computer Solutions | X (html 2.83 MB) | X (html 2.84 MB) | X (html 2.84 MB) |
| Image API, Inc. | X (html 2.83 MB) | X (html 2.84 MB) | X (html 2.84 MB) |
| Infinity Software | X (html 2.92 MB) | X (html 2.93 MB) | X (html 2.93 MB) |
| Information Systems of Florida | X (html 2.84 MB) | X (html 2.85 MB) | |
| Innovation Group, The | X (html 2.95 MB) | X (html 2.95 MB) | X (html 2.95 MB) |
| Insight Public Sector, Inc. | X (html 2.83 MB) | X (html 2.84 MB) | X (html 2.84 MB) |
| International Data Consultants | X (html 2.96 MB) | X | |
| I.S. Consulting | X (html 2.91 MB) | X (html 2.92 MB) | |
| ISO CORP | X (html 2.84 MB) | X (html 2.85 MB) | |
| Keane Federal Systems, Inc. | X (html 2.92 MB) | ||
| Kforce Inc. | X (html 2.84 MB) | X (html 2.84 MB) | |
| KSJ & Associates, Inc. | X (html 2.90 MB) | ||
| Mainline Information Systems, Inc | X (html 2.96 MB) | X (html 2.97 MB) | X (html 2.97 MB) |
| Matrix Information Systems | X (html 2.86 MB) | ||
| Maximus Inc. | X (html 271.56 kB) | X (html 264.75 kB) | |
| MGT of America | X (html 3.01 MB) | ||
| MPS Group, Inc. | X (html 3.02 MB) | X (html 3.03 MB) | X (html 3.03 MB) |
| North Highland Company, The | X (html 2.98 MB) | X (html 2.98 MB) | X (html 2.99 MB) |
| Northrop Grumman Information Technology, Inc. | X (html 3.18 MB) | X (html 3.18 MB) | X |
| Paul Consulting | X (html 2.87 MB) | X (html 2.88 MB) | X (html 2.88 MB) |
| Photo Science, Inc. | X (html 2.94 MB) | ||
| Presidio Corporation, The | X (html 2.93 MB) | X (html 2.94 MB) | X (html 2.94 MB) |
| Prosys Information Systems | X (html 2.94 MB) | X (html 2.92 MB) | |
| Radiant Systems, Inc. | X (html 3.03 MB) | X (html 3.03 MB) | X (html 3.04 MB) |
| Revolution Technologies, LLC | X (html 2.76 MB) | X (html 2.71 MB) | X (html 2.76 MB) |
| Software Architects, Inc. | X (html 2.98 MB) | X (html 2.98 MB) | |
| Sverdrup Technology, Inc. | X (html 2.97 MB) | X (html 2.98 MB) | X (html 2.98 MB) |
| Technisource | X (html 2.95 MB) | X (html 2.93 MB) | |
| TYBRIN Corporation | X (html 2.85 MB) | X (html 2.86 MB) | X (html 2.86 MB) |
| UAI Inc. | X (html 2.85 MB) | ||
| Unisys | X (html 2.98 MB) | X (html 2.98 MB) | X (html 2.99 MB) |
| Vector Solutions | X (html 3.07 MB) | X (html 3.07 MB) | X (html 3.08 MB) |
| Woolpert Inc. | X (html 2.77 MB) | X (html 2.78 MB) |

