Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Balance of Line Price Sheet
ROSS PRODUCTS
BALANCE OF LINE AND AVAILABLE OPTIONS PRICE SHEET
| Additional Items that are non- list price products available from Ross Products Division | ||
| Mfg Product # | Case Price | |
| ELECARE, VANILLA Case Size6 | 59405 | 167.00 |
| ENSURE 14oz POWDER VANILLA Case Size6 | 00750 | 39.50 |
| ENSURE 32-oz BOTTLE VANILLA Case Size6 | 58264 | 15.68 |
| ENSURE 8-oz CAN BUTTER PECAN Case Size24 | 51892 | 12.30 |
| ENSURE 8-oz CAN CHOCOLATE Case Size24 | 50462 | 12.30 |
| ENSURE 8-oz CAN COFFEE Case Size24 | 51738 | 12.30 |
| ENSURE 8-oz CAN STRAWBERRY Case Size24 | 50648 | 12.30 |
| ENSURE 8-oz CAN VANILLA Case Size24 | 50460 | 12.30 |
| ENSURE 8-oz BOTTLE CHOCOLATE Case Size24 | 58293 | 14.10 |
| ENSURE 8-oz BOTTLE STRAWBERRY Case Size24 | 58295 | 14.10 |
| ENSURE 8-oz BOTTLE VANILLA Case Size24 | 58297 | 14.10 |
| ENSURE HP 8-oz CAN CHOCOLATE Case Size24 | 52098 | 12.30 |
| ENSURE HP 8-oz CAN VANILLA Case Size24 | 52100 | 12.30 |
| ENSURE HP 8-oz CAN WILD BERRY Case Size24 | 52104 | 12.30 |
| ENSURE PLUS 32-oz BOTTLE CHOCOLATE Case Size6 | 58262 | 15.40 |
| ENSURE PLUS 32-oz BOTTLE VANILLA Case Size6 | 58251 | 15.40 |
| ENSURE PLUS 8-oz CAN BUTTER PECAN Case Size24 | 51894 | 13.50 |
| ENSURE PLUS 8-oz CAN CHOCOLATE Case Size24 | 50466 | 13.50 |
| ENSURE PLUS 8-oz CAN COFFEE Case Size24 | 51740 | 13.50 |
| ENSURE PLUS 8-oz CAN STRAWBERRY Case Size24 | 50646 | 13.50 |
| ENSURE PLUS 8-oz BOTTLE CHOCOLATE Case Size24 | 58299 | 13.50 |
| ENSURE PLUS 8-oz BOTTLE STRAWBERRY Case Size24 | 58301 | 13.50 |
| ENSURE PLUS 8-oz BOTTLE VANILLA Case Size24 | 58303 | 13.50 |
| ENSURE PUDDING w/FOS 4-oz BUTTERSCOTCH Case Size48 | 54848 | 28.95 |
| ENSURE PUDDING w/FOS 4-oz CHOCOLATE Case Size48 | 54846 | 28.95 |
| ENSURE PUDDING w/FOS 4-oz VANILLA Case Size48 | 54844 | 28.95 |
| ENSURE w/FIB 8-oz CAN CHOCOLATE Case Size24 | 55314 | 18.98 |
| ENSURE w/FIB 8-oz CAN VANILLA Case Size24 | 50650 | 18.98 |
| GLUCERNA 1000-mL RTH Case Size8 | 51206 | 66.25 |
| GLUCERNA 1500-ML RTH Case Size6 | 52602 | 69.25 |
| GLUCERNA 8-oz CAN VANILLA Case Size24 | 50240 | 31.65 |
| GLUCERNA MEAL BARS CHOC PEANUTBUTTER Case Size24 | 56966 | 28.80 |
| GLUCERNA MEAL BAR WILD BLUEBERRY 58-GR BARS Case Size24 | 57718 | 28.80 |
| GLUCERNA SELECT 1000-mL RTH Case Size8 | 57703 | 86.13 |
| GLUCERNA SELECT 1500-ML RTH Case Size6 | 57705 | 90.03 |
| GLUCERNA SELECT 8-oz CAN Case Size24 | 57701 | 41.15 |
| GLUCERNA SHAKE 8-oz CAN BUTTER PECAN Case Size24 | 54326 | 28.00 |
| GLUCERNA SHAKE 8-oz CAN CHOCOLATE Case Size24 | 54544 | 28.00 |
| GLUCERNA SHAKE 8-oz CAN STRAWBERRY Case Size24 | 56052 | 28.00 |
| GLUCERNA SHAKE 8-oz CAN VANILLA Case Size24 | 54328 | 28.00 |
| GLUCERNA SNACK BARS CHOC CARMEL Case Size24 | 56957 | 21.48 |
| GLUCERNA SNACK BARS CRANBERRY ORANGE Case Size24 | 56960 | 21.48 |
| GLUCERNA SNACK BARS LEMON CRUNCH Case Size24 | 57011 | 21.48 |
| GLUCERNA WT LOSS SHAKE CHOCOLATE 11-oz Case Size24 | 57645 | 48.90 |
| GLUCERNA WT LOSS SHAKE VANILLA 11-oz Case Size24 | 57642 | 48.90 |
| HI-CAL 1L RECLOSABLE BOTTLE Case Size8 | 58253 | 32.43 |
| JEVITY 1 CAL 1000-mL RTH Case Size8 | 00682 | 34.90 |
| JEVITY 1 CAL 1500-ML RTH Case Size6 | 52604 | 38.90 |
| JEVITY 1 CAL 8-ozCase Size24 | 00143 | 19.40 |
| JEVITY 1.2 CAL 1000-mL RTH Case Size8 | 53124 | 41.00 |
| JEVITY 1.2 CAL 1500-mL RTH Case Size6 | 53114 | 45.00 |
| JEVITY 1.2 CAL 8-oz Case Size24 | 53118 | 23.60 |
| JEVITY 1.5 CAL 1000-mL RTH Case Size8 | 57329 | 43.26 |
| JEVITY 1.5 CAL 1500-mL RTH Case Size6 | 57331 | 47.48 |
| JEVITY 1.5 CAL 8-oz CAN Case Size24 | 57333 | 24.90 |
| JUVEN GRAPE 23g PACKET 30/CARTON Case Size6 | 57936 | 383.04 |
| JUVEN GRAPE - CARTON (30 - 23g PACKETS) Case Size1 | 58011 | 68.88 |
| JUVEN ORANGE 23g PACKET 30/CARTON Case Size6 | 57935 | 383.04 |
| JUVEN ORANGE - CARTON (30 - 23g PACKETS) Case Size1 | 58012 | 68.88 |
| NEPRO 1000-mL RTH Case Size8 | 57049 | 83.63 |
| NEPRO 8-oz CAN BUTTER PECAN Case Size24 | 54104 | 55.75 |
| NEPRO 8-oz CAN CHERRY Case Size24 | 54106 | 55.75 |
| OPTIMENTAL 1000-mL RTH Case Size8 | 57045 | 164.88 |
| OPTIMENTAL -8-oz VANILLA Case Size24 | 54638 | 114.50 |
| OSMOLITE 1 CAL 1000-mL RTH Case Size8 | 00668 | 30.00 |
| OSMOLITE 1 CAL 1500-mL RTH Case Size6 | 52600 | 33.75 |
| OSMOLITE 1 CAL 8-oz Case Size24 | 00735 | 14.10 |
| OSMOLITE 1.2 CAL 8-0z Case Size24 | 53120 | 14.50 |
| OSMOLITE 1.2 CAL 1000-mL RTH Case Size8 | 53122 | 35.00 |
| OSMOLITE 1.2 CAL 1500-mL RTH Case Size6 | 53116 | 39.00 |
| OSMOLITE 1000-mL RTH Case Size8 | 50350 | 29.50 |
| OSMOLITE 8-oz CAN Case Size24 | 00709 | 14.10 |
| OSMOLITE 1.5 CAL 1000-mL RTH Case Size8 | 57471 | 32.00 |
| OSMOLITE 1.5 Cal 8 oz Can Case Size24 | 57469 | 22.75 |
| OXEPA 1000-mL RTH Case Size8 | 57043 | 336.00 |
| OXEPA 8 oz CAN Case Size24 | 54386 | 240.00 |
| PEDIASURE 8-oz CAN BANANA CREAM ORAL Case Size24 | 51884 | 31.00 |
| PEDIASURE 8-oz CAN CHOCOLATE ORAL Case Size24 | 51882 | 31.00 |
| PEDIASURE 8-oz CAN ORANGE CREAM ORAL Case Size24 | 57841 | 31.00 |
| PEDIASURE 8-oz CAN STRAWBERRY ORAL Case Size24 | 51880 | 31.00 |
| PEDIASURE 8-oz CAN VANILLA ORAL Case Size24 | 55897 | 31.00 |
| PEDIASURE w/FIBER 8-oz CAN VANILLA ORAL Case Size24 | 58220 | 34.00 |
| PERATIVE 1000mL RTH Case Size8 | 51948 | 87.00 |
| PERATIVE 1500mL RTH Case Size6 | 57635 | 97.88 |
| PERATIVE 8-oz CAN Case Size24 | 50628 | 45.00 |
| PIVOT 1.5 CAL 1000ml RTH Case Size8 | 58015 | 189.61 |
| PIVOT 1.5 CAL 8 oz CAN Case Size24 | 58013 | 131.68 |
| POLYCOSE 12.3oz POWDER CAN Case Size6 | 00746 | 32.00 |
| POLYCOSE 4.2-oz LIQUID BOTTLE Case Size48 | 00431 | 79.00 |
| PROMOTE 1000 mL RTH Case Size8 | 51616 | 32.29 |
| PROMOTE 1500 mL RTH Case Size6 | 57631 | 36.33 |
| PROMOTE 8-oz CAN VANILLA Case Size24 | 50774 | 23.30 |
| PROMOTE w/FIB 1000-mL RTH Case Size8 | 51874 | 33.00 |
| PROMOTE w/FIB 1500-mL RTH Case Size6 | 57633 | 37.13 |
| PROMOTE w/FIB 8-oz CAN VANILLA Case Size24 | 51872 | 24.99 |
| PROSURE 8oz CAN BANANA Case Size24 | 55780 | 42.20 |
| PROSURE 8oz CAN VANILLA Case Size24 | 57024 | 42.20 |
| PULMOCARE 1000-mL RTH Case Size8 | 51204 | 54.95 |
| PULMOCARE 8-oz CAN STRAWBERRY Case Size24 | 50180 | 34.31 |
| PULMOCARE 8-oz CAN VANILLA Case Size24 | 00699 | 34.31 |
| SUPLENA 8-oz CAN VANILLA Case Size24 | 50164 | 51.00 |
| TWO CAL HN 1000-mL RTH Case Size8 | 57047 | 36.80 |
| TWO CAL HN 8-oz CAN BUTTER PECAN Case Size24 | 54064 | 23.00 |
| TWO CAL HN 8-oz CAN VANILLA Case Size24 | 00729 | 23.00 |
| VITAL HN 2.8oz POWDER PKT Case Size24 | 00766 | 119.25 |
| COMPANION TOPFILL BAG SET Case Size30 | 00071 | 150.00 |
| COMPANION SPIKE SET Case Size30 | 00088 | 98.00 |
| EMBRACE AMBULATORY BAG SET500ml Case Size30 | 55355 | 150.40 |
| EMBRACE SPIKE SET Case Size30 | 55359 | 87.22 |
| EMBRACE TOP FILL BAG SET Case Size30 | 55747 | 133.50 |
| EMBRACEAC WALL ADAPTER Case Size1 | 55352 | 29.99 |
| EMBRACE ADJ POLE CLAMP Case Size1 | 56739 | 29.99 |
| PATROL EASYFEED BAG SET Case Size30 | 52048 | 78.00 |
| PATROL SPIKE SET Case Size30 | 52040 | 65.00 |
| PATROL TOPFILL BAG SET Case Size30 | 52042 | 122.25 |
| QUANTUM SPIKE SET w/FLUSH Case Size30 | 50604 | 136.33 |
| QUANTUM TOPFILL BAG SET w/FLUSH Case Size30 | 50606 | 154.85 |
| GRAVITY EASYFEED SET Case Size30 | 00056 | 62.46 |
| GRAVITY SCREW CAP SET Case Size24 | 00061 | 70.00 |
| NG TUBE BOLUS 8Fr 36"w/stylet Case Size10 | 00471 | 100.00 |
| NG TUBE BOLUS 8Fr 45" Case Size10 | 00472 | 98.00 |
| NG TUBE BOLUS 8Fr 45"w/stylet Case Size10 | 00473 | 100.00 |
| NG TUBE NON-BOLUS 12Fr 36" Case Size10 | 00474 | 98.00 |
| NG TUBE BOLUS12Fr45"w/stylet Case Size10 | 00475 | 100.00 |
| NG TUBE BOLUS 10Fr 45"w/stylet Case Size10 | 00476 | 100.00 |
| NG TUBE NON-BOLUS14Fr 36" Case Size10 | 00477 | 98.00 |
| NG TUBE CLEAR 12Fr 36" Case Size10 | 50124 | 98.00 |
| NG TUBE CLEAR 16Fr 36" Case Size10 | 50138 | 98.00 |
| MAGNA-PORT G-TUBE 14Fr Case Size1 | 51358 | 26.90 |
| MAGNA-PORT G-TUBE 16Fr Case Size1 | 51360 | 26.90 |
| MAGNA-PORT G-TUBE 18Fr Case Size1 | 51362 | 26.90 |
| MAGNA-PORT G-TUBE 20Fr Case Size1 | 51364 | 26.90 |
| MAGNA-PORT G-TUBE 22Fr Case Size1 | 51366 | 26.90 |
| MAGNA-PORT G-TUBE 24Fr Case Size1 | 54738 | 26.90 |
| MAGNA-PORT G-TUBE 26Fr Case Size1 | 59472 | 26.90 |
| EASY-FEED G-TUBE 16Fr Case Size1 | 50112 | 20.00 |
| EASY-FEED G-TUBE 18FrCase Size1 | 50114 | 20.00 |
| EASY-FEED G-TUBE 20FrCase Size1 | 50116 | 20.00 |
| EASY-FEED G-TUBE 22Fr Case Size1 | 50118 | 20.00 |
| UNIVERSAL ADAPTER 14Fr /16Fr Case Size10 | 00835 | 52.36 |
| UNIVERSAL ADAPTER 18Fr/ 20Fr Case Size10 | 00836 | 52.36 |
| JEJUNOSTOMY TUBE10 French Case Size1 | 51996 | 59.90 |
| Lap Gastrostomy Kit with Brown/Mueller T-Fastener Set (23 cm) 18 Fr Case Size1 | 51174 | 188.00 |
| Lap J Kit with Brown/Mueller T-Fastener Set (15 cm) 10 Fr Case Size1 | 51442 | 188.00 |

