Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Purchase Award Index
Please click on a vendors name to be taken to their product/pricing pages.
*Note: if a vendors name does not have a link associated with it then the vendor is still in process of finishing their website.
| Advanced Business Systems (A) | Panasonic Digital Document (A) |
| Business Equipment Solutions Corporation (B) | Qualpath (A) |
| Danka Office Imaging (A) | Ricoh (A) |
| IKON Office Solutions (A) | Riso (A) |
| Imagistics (A) | Savin |
| Kyocera Mita America (A) | Sharp (A) |
| Lewis Digital (Konica) (M) | Standard Duplicating Machines (A) |
| Minolta (A) | Toshiba America (A) (pdf 158.52 kB) |
| Xerox (A) | |
(Rev 17 May 04)
|
Type/Class |
Awarded Vendor |
Purchase LCPC |
|---|---|---|
| I/1 | Qualpath | $0.04733 |
| Minolta | $0.05420 | |
| Sharp | $0.05593 | |
| I/2 | Qualpath | $0.04733 |
| I/6 | Minolta | $0.02526 |
| Toshiba | $0.02621 | |
| Panasonic | $0.02631 | |
| Qualpath | $0.02633 | |
| II/1 | Minolta | $0.01932 |
| Sharp | $0.02081 | |
| Qualpath | $0.02123 | |
| Lewis Digital | $0.02225 | |
| II/2 | Minolta | $0.01739 |
| Qualpath | $0.01833 | |
| Lewis Digital | $0.01936 | |
| Sharp | $0.02021 | |
| II/4 | Toshiba | $0.01719 |
| Minolta | $0.01723 | |
| Lewis Digital | $0.01884 | |
| Sharp | $0.01981 | |
| II/5 | Minolta | $0.02022 |
| Savin | $0.02091 | |
| Lewis Digital | $0.02112 | |
| Imagistics | $0.02258 | |
| II/7 | No Awards Made | |
| III/1 | IKON | $0.01899 |
| Savin | $0.02052 | |
| III/2 | Danka | $0.03763 |
| IKON | $0.03866 | |
| III/3 | Danka | $0.04266 |
| IKON | $0.04537 | |
| IV/1 | No Awards Made | |
| IV/2 | No Awards Made | |
| IV/3 | Canon | $0.05832 |
| V/1 | Riso | $0.12193 |
| Savin | $0.13415 | |
| V/2 | Riso | $0.08211 |
| V/3 | Toshiba | $0.07022 |
| Riso | $0.07036 | |
| Sharp | $0.08743 | |
| Lewis Digital | $0.08761 | |
| V/4 | Toshiba | $0.04197 |
| Minolta | $0.04331 | |
| VI/4 | Standard Duplicating Machines | $0.01482 |
| Riso | $0.01541 | |
| VI/5 | Standard Duplicating Machines | $0.01342 |
| Riso | $0.01484 |

