Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
3 Year Lease Award Index
Please click on a vendors name to be taken to their product/pricing pages.
*Note: if a vendors name does not have a link associated with it then the vendor is still in process of finishing their website.
| Advanced Business Systems (A) | Panasonic Digital Document (A) |
| Business Equipment Solutions Corporation (B) | Qualpath (A) |
| Danka Office Imaging (A) | Ricoh (A) |
| IKON Office Solutions (A) | Riso (A) |
| Imagistics (A) | Savin |
| Kyocera Mita America (A) | Sharp (A) |
| Lanier | Standard Duplicating Machines (A) |
| Lewis Digital (Konica) (M) | Toshiba America (A) (pdf 158.52 kB) |
| Minolta (A) | Xerox (A) |
(Rev 17 May 04)
|
Type/Class |
Awarded Vendor |
3 Yr. Lease LCPC |
|---|---|---|
| I/1 | Xerox | $0.04878 |
| Qualpath | $0.05533 | |
| Lanier | $0.05613 | |
| Minolta | $0.05718 | |
| I/2 | Qualpath | $0.05533 |
| Ricoh | $0.05868 | |
| Minolta | $0.06568 | |
| Kyocera Mita | $0.06956 | |
| I/3 | Minolta | $0.03298 |
| Qualpath | $0.03530 | |
| Xerox | $0.03622 | |
| Lewis Digital | $0.03649 | |
| I/4 | Minolta | $0.03458 |
| Qualpath | $0.03641 | |
| Kyocera Mita | $0.03780 | |
| Lanier | $0.03916 | |
| I/5 | Toshiba | $0.02412 |
| Minolta | $0.02563 | |
| Qualpath | $0.02679 | |
| Lewis Digital | $0.02793 | |
| I/6 | Toshiba | $0.02577 |
| Minolta | $0.02663 | |
| Qualpath | $0.02793 | |
| Panasonic | $0.02826 | |
| II/1 | Minolta | $0.02007 |
| Xerox | $0.02196 | |
| Lewis Digital | $0.02242 | |
| Qualpath | $0.02284 | |
| II/2 | Minolta | $0.01806 |
| Lewis Digital | $0.01955 | |
| Xerox | $0.01992 | |
| Qualpath | $0.02000 | |
| II/3 | Minolta | $0.01671 |
| Toshiba | $0.01769 | |
| Xerox | $0.01933 | |
| Lewis Digital | $0.01964 | |
| II/4 | Toshiba | $0.01725 |
| Minolta | $0.01789 | |
| Lewis Digital | $0.01908 | |
| Xerox | $0.02002 | |
| II/5 | Xerox | $0.02000 |
| Minolta | $0.02108 | |
| Lewis Digital | $0.02132 | |
| Savin | $0.02199 | |
| II/7 | No Awards Made | |
| III/1 | IKON | $0.01996 |
| Savin | $0.02231 | |
| III/2 | Danka | $0.03791 |
| IKON | $0.04119 | |
| III/3 | Danka | $0.04276 |
| IKON | $0.04854 | |
| IV/1 | No Awards Made | |
| IV/2 | No Awards Made | |
| IV/3 | Canon | $0.06013 |
| V/1 | Advanced Business Systems | $0.11665 |
| Riso | $0.13565 | |
| Savin | $0.14912 | |
| V/2 | Advanced Business Systems | $0.07493 |
| Riso | $0.08816 | |
| V/3 | Toshiba | $0.07292 |
| Riso | $0.07414 | |
| Lewis Digital | $0.09055 | |
| V/4 | Toshiba | $0.04348 |
| Minolta | $0.04529 | |
| VI/1 | Riso | $0.01442 |
| Business Equipment Solutions | $0.01443 | |
| VI/2 | Business Equipment Solutions | $0.01150 |
| Riso | $0.01396 | |
| VI/3 | Business Equipment Solutions | $0.01364 |
| Riso | $0.01428 | |
| VI/4 | Riso | $0.01616 |
| VI/5 | Riso | $0.01531 |

