Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Yamaha
(Rev 20 Aug 07)
|
Model |
MSRP |
% Discount |
Contract Price |
|---|
| 2 Stroke Models | |||
| 8MSH | $2,185.00 | 30.485% | $1,518.90 |
| 9.9MSH | $2,760.00 | 30.485% | $1,918.61 |
| 15MSH | $2,965.00 | 30.485% | $2,061.12 |
| 25MSH | $3,265.00 | 30.485% | $2,269.66 |
| 25MLH | $3,295.00 | 30.485% | $2,290.52 |
| 25ESH | $3,640.00 | 30.485% | $2,530.35 |
| 25ELH | $3,640.00 | 30.485% | $2,530.35 |
| 25ELR | $3,470.00 | 30.485% | $2,412.17 |
| 50TLR | $5,190.00 | 30.485% | $3,607.83 |
| 70TLR | $6,900.00 | 30.485% | $4,796.54 |
| 90TLR | $7,450.00 | 30.485% | $5,178.87 |
| 115TLR | $9,545.00 | 30.485% | $6,635.21 |
| V150TLR | $11,185.00 | 30.485% | $7,775.25 |
| 150TXR | $11,185.00 | 30.485% | $7,775.25 |
| HPDI Two Stroke Models | |||
| VZ150TLR | $14,260.00 | 30.485% | $9,912.84 |
| VZ175TLR | $15,120.00 | 30.485% | $10,510.67 |
| VZ200RTLR | $16,825.00 | 30.485% | $11,695.90 |
| Z200TXR | $15,420.00 | 30.485% | $10,719.21 |
| LZ200TXR | $16,050.00 | 30.485% | $11,157.16 |
| VZ225HTLR | $18,185.00 | 30.485% | $12,641.30 |
| VZ250FTLR | $19,350.00 | 30.485% | $13,451.15 |
| VZ300BTLR | $20,595.00 | 30.485% | $14,316.61 |
| Four Stroke Jet Drive Models | |||
| F40BMJH | $5,960.00 | 30.485% | $4,143.09 |
| F40BEJR | $6,415.00 | 30.485% | $4,459.39 |
| F60TJR | $8,265.00 | 30.485% | $5,745.41 |
| F90TJR | $10,275.00 | 30.485% | $7,142.67 |
| F115TJR | $11,875.00 | 30.485% | $8,254.91 |
| Four Stroke Models | |||
| F2.5MSH | $1,035.00 | 30.485% | $719.48 |
| F4MSH | $1,425.00 | 30.485% | $990.59 |
| F4MLH | $1,445.00 | 30.485% | $1,004.49 |
| F6AMSH | $2,270.00 | 30.485% | $1,577.99 |
| F6AMLH | $2,295.00 | 30.485% | $1,595.37 |
| F8CMSH | $2,390.00 | 30.485% | $1,661.41 |
| F8CMLH | $2,415.00 | 30.485% | $1,678.79 |
| T8DELH | $2,840.00 | 30.485% | $1,974.23 |
| T8DPLH | $3,185.00 | 30.485% | $2,214.05 |
| T8DPLR | $3,185.00 | 30.485% | $2,214.05 |
| T8DEXH | $2,870.00 | 30.485% | $1,995.08 |
| T8DPXH | $3,220.00 | 30.485% | $2,238.38 |
| T8DPXR | $3,220.00 | 30.485% | $2,238.38 |
| F9.9FMSH | $2,750.00 | 30.485% | $1,911.66 |
| F9.9FMLH | $2,775.00 | 30.485% | $1,929.04 |
| F9.9FELR | $3,095.00 | 30.485% | $2,151.49 |
| T9.9GELH | $3,270.00 | 30.485% | $2,273.14 |
| T9.9GEXH | $3,315.00 | 30.485% | $2,304.42 |
| T9.9GPLH | $3,415.00 | 30.485% | $2,373.94 |
| T9.9GPLR | $3,415.00 | 30.485% | $2,373.94 |
| T9.9GPXH | $3,450.00 | 30.485% | $2,398.27 |
| T9.9GPXR | $3,450.00 | 30.485% | $2,398.27 |
| F15CMSH | $3,060.00 | 30.485% | $2,127.16 |
| F15CMLH | $3,085.00 | 30.485% | $2,144.54 |
| F15CESH | $3,335.00 | 30.485% | $2,318.33 |
| F15CELH | $3,360.00 | 30.485% | $2,335.70 |
| F15CPLH | $3,775.00 | 30.485% | $2,624.19 |
| F20MSH | $3,440.00 | 30.485% | $2,391.32 |
| F20MLH | $3,475.00 | 30.485% | $2,415.65 |
| F20ESH | $3,840.00 | 30.485% | $2,669.38 |
| F20ELH | $3,870.00 | 30.485% | $2,690.23 |
| F20ESR | $3,840.00 | 30.485% | $2,669.38 |
| F20ELR | $3,870.00 | 30.485% | $2,690.23 |
| F20PLH | $4,360.00 | 30.485% | $3,030.85 |
| F20PLR | $4,360.00 | 30.485% | $3,030.85 |
| F40BMLH | $5,615.00 | 30.485% | $3,903.27 |
| F40BTLR | $6,295.00 | 30.485% | $4,375.97 |
| F50TLR | $7,070.00 | 30.485% | $4,914.71 |
| T50TLR | $7,260.00 | 30.485% | $5,046.79 |
| F60TLR | $7,620.00 | 30.485% | $5,297.04 |
| T60TLR | $7,815.00 | 30.485% | $5,432.60 |
| F75TLR | $8,840.00 | 30.485% | $6,145.13 |
| F90TLR | $9,440.00 | 30.485% | $6,562.22 |
| F90TXR | $9,510.00 | 30.485% | $6,610.88 |
| F115TLR | $10,610.00 | 30.485% | $7,375.54 |
| F115TXR | $10,690.00 | 30.485% | $7,431.15 |
| LF115TXR | $11,170.00 | 30.485% | $7,764.83 |
| F150TLR | $13,995.00 | 30.485% | $9,728.62 |
| F150TXR | $14,075.00 | 30.485% | $9,784.24 |
| LF150TXR | $14,625.00 | 30.485% | $10,166.57 |
| F200TXR | $18,890.00 | 30.485% | $13,131.38 |
| LF200TXR | $19,515.00 | 30.485% | $13,565.85 |
| F225TLR | $20,450.00 | 30.485% | $14,215.82 |
| F225TXR | $20,450.00 | 30.485% | $14,215.82 |
| LF225TXR | $21,110.00 | 30.485% | $14,674.62 |
| F250TXR | $20,900.00 | 30.485% | $14,528.64 |
| LF250TXR | $21,635.00 | 30.485% | $15,039.57 |
| F250TUR | $21,320.00 | 30.485% | $14,820.60 |
| LF250TUR | $22,050.00 | 30.485% | $15,328.06 |
| F350TXR | $26,245.00 | 30.485% | $18,244.21 |
| LF350TXR | $26,965.00 | 30.485% | $18,744.72 |
| F350TUR | $26,660.00 | 30.485% | $18,532.70 |
| LF350TUR | $27,375.00 | 30.485% | $19,029.73 |
|
Yamaha Outboard Model Code Reference Chart | |||||||
|---|---|---|---|---|---|---|---|
| V | X | 150 | T | L | R | ||
|
Model Description |
Fuel Induction |
Prop Shaft Horsepower | Starting/Tilt Method |
Shaft Length |
Control Method | ||
|
B = Inshore Series C = C Series D = Twin Propellers E = Enduro Series F = Four Stroke L = Counter Rotation P = Pro Series S = Saltwater Series T = High Thrust V = VMAX Series Z = HPDI (High Pressure Direct Injection) |
F = Four Stroke X = OX66 Advanced Fuel Injection Z = HPDI (High Pressure Direct Injection) |
Example: 6 9.9 90 150 200 250 300 |
T = Power Trim and Tilt Model with Electric Start P = Power Tilt with Electric Start E = Manual Tilt with Electric Start M = Manual Tilt with Manual Start |
S = 15" L = 20" X = 25" U = 30" J = Jet Drive Unit |
R = Remote Control H = Tiller Handle | ||

