Honda
(REV 20 AUG 2007)
|
Model |
MSRP |
% Discount |
Contract Price |
|---|
| 2 HP Models | |||
| BF2DKSCH | $1,074.00 | 24.45% | $811.41 |
| BF2DKLCH | $1,100.00 | 24.45% | $831.05 |
|
HONDA Outboard Model Code Reference Chart | |||||
|---|---|---|---|---|---|
| BF | 2 | DK | S | CH | |
| Series | Horsepower | Model Year | Shaft Length | Steering System | Options |
|
BF-four stroke BFP - four stroke/high thrust | 2 | DK*- Current Model |
S - Short 15" L - Long 20" XL - Extra Long 25" |
H - Throttle Grip/Tiller C - Centrifugal Clutch R - Remote Control |
S - Electric Start T - Electric Start /Power Tilt G - Gas Assist A - America only market model |
*Honda no longer has model years
| 5 HP Models | |||
| BF5AKS | $1,935.00 | 39.60% | $1,168.74 |
| BF5AKL | $1,977.00 | 39.60% | $1,194.11 |
| 8 HP Models | |||
| BF8DKSH | $2,708.00 | 39.60% | $1,635.63 |
| BF8DKLH | $2,741.00 | 39.60% | $1,655.56 |
| BF8DKLHS | $3,067.00 | 39.60% | $1,852.47 |
| BFP8DKLHT | $3,635.00 | 39.60% | $2,195.54 |
| BFP8DKXHS | $3,304.00 | 39.60% | $1,995.62 |
| BFP8DKLRT | $3,614.00 | 39.60% | $2,182.86 |
| 10 HP Models | |||
| BF10DKSH | $3,042.00 | 39.60% | $1,837.37 |
| BF10DKLH | $3,074.00 | 39.60% | $1,856.70 |
| BF10DKSHS | $3,376.00 | 39.60% | $2,039.10 |
| BF10DKLHS | $3,409.00 | 39.60% | $2,059.04 |
| BF10DKLR | $3,456.00 | 39.60% | $2,087.42 |
| BFP10DKXH | $3,304.00 | 39.60% | $1,995.62 |
| BFP10DKLHT | $3,946.00 | 39.60% | $2,383.38 |
| BFP10DKXHS | $3,644.00 | 39.60% | $2,200.98 |
| BFP10DKXHT | $4,034.00 | 39.60% | $2,436.54 |
| BFP10DKLRT | $3,841.00 | 39.60% | $2,319.96 |
| BFP10DKXRT | $3,947.00 | 39.60% | $2,383.99 |
| 15 HP Models | |||
| BF15DKSH | $3,570.00 | 39.60% | $2,156.28 |
| BF15DKLH | $3,629.00 | 39.60% | $2,191.92 |
| BF15DKSHS | $3,897.00 | 39.60% | $2,353.79 |
| BF15DKLHS | $3,961.00 | 39.60% | $2,392.44 |
| BF15DKSHT | $4,287.00 | 39.60% | $2,589.35 |
| BF15DKLHT | $4,344.00 | 39.60% | $2,623.78 |
| BF15DKLRT | $4,157.00 | 39.60% | $2,510.83 |
| BFP15DKXHT | $4,563.00 | 39.60% | $2,756.05 |
| BFP15DKXRT | $4,489.00 | 39.60% | $2,711.36 |
| 20 HP Models | |||
| BF20DKSH | $3,897.00 | 39.60% | $2,353.79 |
| BF20DKLH | $3,961.00 | 39.60% | $2,392.44 |
| BF20DKSHT | $4,621.00 | 39.60% | $2,791.08 |
| BF20DKLHT | $4,677.00 | 39.60% | $2,824.91 |
| BF20DKSRT | $4,538.00 | 39.60% | $2,740.95 |
| BF20KLRT | $4,597.00 | 39.60% | $2,776.59 |
|
HONDA Outboard Model Code Reference Chart | ||||||
|---|---|---|---|---|---|---|
| BF | 5 | AK | S | |||
| Series | Horsepower | Model Year | Shaft Length | Steering System | Options | |
|
BF-four stroke BFP - four stroke/high thrust | 5 | AK*- Current Model |
S - Short 15" L - Long 20" XL - Extra Long 25" |
H - Throttle Grip/Tiller R - Remote |
T - Electric Start /Power Tilt J- Jet Drive | |
*Honda no longer has model years
| 25 HP Models | |||
| BF25DKSHA | $4,986.00 | 36.18% | $3,182.07 |
| BF25DKLHA | $5,018.00 | 36.18% | $3,202.49 |
| BF25DKSHGA | $5,448.00 | 36.18% | $3,476.91 |
| BF25DKLRG | $4,975.00 | 36.18% | $3,175.05 |
| BF25DKLRT | $5,450.00 | 36.18% | $3,478.19 |
| 30 HP Models | |||
| BF30DKLH | $5,416.00 | 37.34% | $3,393.67 |
| BF30DKLRG | $5,388.00 | 37.34% | $3,376.12 |
| BF30DKSRT | $5,818.00 | 37.34% | $3,645.56 |
| BF30DKLRT | $5,848.00 | 37.34% | $3,664.36 |
| 40 HP Models | |||
| BF40AKLH | $5,950.00 | 38.18% | $3,678.29 |
| BF40AKLRT | $6,473.00 | 38.18% | $4,001.61 |
| 50 HP Models | |||
| BF50AKLRT | $7,237.00 | 38.18% | $4,473.91 |
| BF50AKXRT | $7,463.00 | 38.18% | $4,613.63 |
| BF50AKSRJ | $6,488.00 | 38.18% | $4,010.88 |
| 75 HP Models | |||
| BF75AKLRT | $8,995.00 | 33.95% | $5,941.20 |
| 90 HP Models | |||
| BF90AKLRT | $9,585.00 | 34.79% | $6,250.38 |
| BF90AKXRT | $9,710.00 | 34.79% | $6,331.89 |
| 115 HP Models | |||
| BF115AKL | $11,210.00 | 33.95% | $7,404.21 |
| BF115AKX | $11,363.00 | 33.95% | $7,505.26 |
| 135 HP Models | |||
| BF135AKL | $12,613.00 | 33.95% | $8,330.89 |
| BF135AKX | $12,878.00 | 33.95% | $8,505.92 |
| BF135AKXC | $13,291.00 | 33.95% | $8,778.71 |
| 150 HP Models | |||
| BF150AKL | $14,163.00 | 33.95% | $9,354.66 |
| BF150AKX | $14,297.00 | 33.95% | $9,443.17 |
| BF150AKXC | $14,705.00 | 33.95% | $9,712.65 |
| 200 HP Models | |||
| BF200AKL | $17,494.00 | 30.56% | $12,147.83 |
| BF200AKX | $17,563.00 | 30.56% | $12,195.75 |
| BF200AKXC | $18,124.00 | 30.56% | $12,585.31 |
| 225 HP Models | |||
| BF225AKL | $18,701.00 | 30.56% | $12,985.97 |
| BF225AKX | $18,777.00 | 30.56% | $13,038.75 |
| BF225AKXX | $19,052.00 | 30.56% | $13,229.71 |
| BF225AKXC | $19,334.00 | 30.56% | $13,425.53 |
| BF225AKXXC | $19,616.00 | 30.56% | $13,621.35 |
|
HONDA Outboard Model Code Reference Chart | ||||
|---|---|---|---|---|
| BF | 115 | AK | L | |
| Manufacturer | Horsepower | Model Year | Shaft Length | Rotation |
| BF-four stroke | 115 | AK*- Current Model |
L - Long 20"/electric start/power tilt and trim remote model X - Extra Long 25"/electric start/power tilt and trim remote model XX - Ultra Long 30""/electric start/power tilt and trim remote model | C - Counter rotation engine |
*Honda no longer has model years

