Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
060-100-025, Battery, storage; dual terminal, passenger car and light commercial 12-volt (6 cells)
Batteries, Automotive, Truck and Marine Types With Recycled Content
| NET | ||
| DELIVERED | ||
| DESCRIPTION | PRICE | |
| 060-100-025 | ||
| Battery, storage; dual terminal, passenger car and | ||
| light commercial 12-volt (6 cells). | ||
| 060-100-025-0100 | ||
| Battery, storage; dual terminal, BCI NO. 70DT or | ||
| 75DT, minimum cranking performance amps @ 0 | ||
| deg. F (-18 deg. C) 600, reserve capacity minutes | ||
| @ 80 deg. F (27 deg. C) 85, minimum warranty, | ||
| commercial and others 24 months. | ||
| Brand Name And No. Turbo Start 75DT- 60 | ||
| Cranking Performance 600 CCA | ||
| Reserve Capacity 85 min. | $39.08 | |
| (a | ||
| Salvage Allowance For Used Batteries 1.00 | ||
| CONTRACTOR: Batteries By Fisher, Inc. | ||
| 060-100-025-0200 | ||
| Battery, storage; dual terminal, BCI NO. 78DT, | ||
| minimum cranking performance amps @ 0 deg. F (-18 | ||
| deg. C) 725, reserve capacity minutes @ 80 deg. F | ||
| (27 deg. C) 110, minimum warranty, commercial | ||
| and others 24 months. | ||
| Brand Name And No. Turbo Start 34/78-72 | ||
| Cranking Performance 760 CCA | ||
| Reserve Capacity 120 min. | $41.61 | |
| (b | ||
| Salvage Allowance For Used Batteries 1.00 | ||
| CONTRACTOR: Batteries By Fisher, Inc. | ||

