Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Epson America, Inc. (A)
|
Ordering Instructions | ||
|---|---|---|
|
Contact Information | ||
| Vendor: | Epson America, Inc. (A) | |
| Vendor FEIN: | 95-2935679 | |
| Primary Contact: | Kim Reed - POs must be made out to a vendor from the Authorized Dealers List - Orders will not be processed if made out to Epson | |
| Title: | Sales Program Analyst | |
| Street Address: | 3840 Kilroy Airport Way | |
| Long Beach, CA 90806 | ||
| Phone Number: | 562-290-5103 | |
| Fax Number: | 562-997-5749 | |
| Email Address: | Kim_Reed@ea.epson.com | |
|
Ordering Information | ||
| Submit orders through the following certified dealers: | ||
| Vendor: | Audio Visual Innovations | |
| Vendor FEIN: | 59-1958935-001 | |
| Contact: | Tim Riek | |
| Mailing Address: | 6313 Benjamin Road, Suite 110 | |
| Tampa, FL 33634 | ||
| Phone Number: | 813-885-7905 x 2278 | |
| Toll Free Number: | 888-884-7168 | |
| Fax Number: | 813-882-9508 | |
| Email Address: | triek@aviinc.com | |
| Internet Address: | http://www.aviinc.com | |
| Remit Address: | P.O. Box 409523 | |
| Atlanta, GA 30384-9523 | ||
| Local Offices: | Headquarters (Tampa, FL) | |
| Contact: | Cindy Turner | |
| Mailing Address: | 6313 Benjamin Road, Suite 110 | |
| Tampa, FL 33634 | ||
| Phone Number: | 800-282-6733 | |
| Fax Number: | 813-882-9508 | |
| Orlando, FL | ||
| Mailing Address: | 995 W. Kennedy Blvd, Suite 35 | |
| Orlando, FL 32810 | ||
| Phone Number: | 407-786-5000 | |
| Fax Number: | 407-786-5033 | |
| Fort Lauderdale, FL | ||
| Mailing Address: | 6555 Powerline Road, Suite 413 | |
| Fort Lauderdale, FL 33309 | ||
| Phone Number: | 954-938-9382 | |
| Fax Number: | 954-776-4772 | |
| Jacksonville, FL | ||
| Mailing Address: | 6950 Philips Hwy, Suite 37 | |
| Jacksonville, FL | ||
| Phone Number: | 904-281-2714 | |
| Fax Number: | 904-281-2716 | |
| Tallahassee, FL | ||
| Mailing Address: | 6753 Thomasville Road, PMB 235 | |
| Tallahassee, FL 32312 | ||
| Phone Number: | 850-894-3080 | |
| Fax Number: | 850-894-3181 | |
| Vendor: | Southern Business Communications, Inc. | |
| Vendor FEIN: | 58-1428621-013 | |
| Contact: | Allyson Durango | |
| Mailing Address: | 1801 S. Perimeter Road #120 | |
| Fort Lauderdale, FL 33309 | ||
| Phone Number: | 954-334-1060 x 15124 | |
| Toll Free Number: | 866-291-5518 | |
| Fax Number: | 954-334-1059 | |
| Email Address: | adurango@sbcg.com | |
| Internet Address: | http://www.sbcg.com | |
| Remit Address: | P.O. Box 2568 | |
| Norcross, FL 30091 | ||
| Vendor: | Southern Business Communications, Inc. | |
| Vendor FEIN: | 58-1428621-012 | |
| Contact: | Katie Murray | |
| Mailing Address: | 9942 Currie Davis Road, Suite B | |
| Tampa, FL 33619 | ||
| Phone Number: | 813-935-6399 | |
| Toll Free Number: | 888-722-7252 | |
| Fax Number: | 813-935-9146 | |
| Email Address: | kmurray@sbcg.com | |
| Internet Address: | http://www.sbcg.com | |
| Remit Address: | P.O. Box 2568 | |
| Norcross, FL 30091 | ||
| Vendor: | Visionworkx, LLC: d/b/a CCS Presentation Systems | |
| Vendor FEIN: | 20-3312410-001 | |
| Contact: | James Shefelbine | |
| Mailing Address: | 8785 Perimeter Park Blvd | |
| Jacksonville, FL 32216 | ||
| Phone Number: | 904-998-7227 | |
| Fax Number: | 904-998-7226 | |
| Email Address: | jshefelbine@ccsprojects.com | |
| Internet Address: | http://www.ccspresentations.com | |
| Remit Address: | 8785 Perimeter Park Blvd | |
| Jacksonville, FL 32216 | ||

