Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Projectors (Data/Video)
| COMMODITY NO.: | 880-320-930-0025 |
| DESCRIPTION: | Projector, Data/Video, Micro-Lightweight Portable, Multimedia Video and Data, NTSC/PAL/SECAM, S-Video, VGA, SVGA (native) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Video input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA (native) or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, input select, video adjustment select. |
| Input: | Composite video, S-video, stereo audio (L/R), and data. |
| Audio: | Built-in speaker(s) for monaural (1.0 Watt min.) or stereo audio. |
| Lens: | Zoom and Focus lens. |
| Resolution: | 640 X 480 (VGA) and 800 X 600 (SVGA) and Macintosh computer resolution. |
| Brightness: | 1000 ANSI lumens min. |
| Color Palette: | 16.7 million colors (min.) |
| Weight: | 6 pounds maximum without carrying case. |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Carrying/Storage Case and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 214) |
|---|---|---|
| InFocus Corp. | InFocus X1a | $749.00 |
| (see infocus.com for possible rebate) | ||
| CCS Presentation Systems | Epson S3 | $825.00 |
| (1400 lumens) | ||
| Audio Visual Innovations | Mitsubishi SD110U | $782.00 |
| COMMODITY NO.: | 880-320-930-0050 |
| DESCRIPTION: | Projector, Data/Video, Ultra-Lightweight Portable, Multimedia video and data, NTSC, S-Video, VGA, SVGA (native), XGA (digitally compressed) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA (native), XGA or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, audio mute, input select, video adjustment select. Mouse control port. |
| Input: | Composite video, S-video, stereo audio L/R, and data. |
| Audio: | Built-in speaker(s) for monaural (1.0 Watt min.) or stereo audio. |
| Resolution: | 640 X 480 Pixels (VGA) and 800 X 600 Pixels (SVGA) and 1024 X 768 (XGA intelligent compression) and Macintosh computer resolution. |
| Brightness: | 1,000 ANSI lumens min. |
| Lens: | Zoom and Focus lens. |
| Color Palette: | 16.7 million colors (min.). |
| Weight: | 10 pounds maximum without carrying case. |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Carrying/Storage Case and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 215) |
|---|---|---|
| InFocus Corp. | ASK Proxima C110 | $849.00 |
| Troxell Communications | Microtek VS1 | $1,167.00 |
| Dukane Corp. | Dukane 7300 | $999.00 |
| COMMODITY NO.: | 880-320-930-0100 |
| DESCRIPTION: | Projector, Data/Video, Lightweight Portable, Multimedia video and data, NTSC/PAL/SECAM, S-Video, VGA, SVGA (native), XGA (digitally compressed) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA (native), XGA or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, audio mute, input select, video adjustment select. Mouse control port. |
| Input: | Composite video, S-video, stereo audio L/R, and data. |
| Output: | Monitor, audio output. |
| Audio: | Built-in speaker(s) for monaural (1.0 Watts min.) or stereo audio. |
| Resolution: | 640 X 480 Pixels (VGA) and 800 X 600 Pixels (SVGA) and 1024 X 768 (XGA intelligent compression) and Macintosh computer resolution. |
| Brightness: | 1,200 ANSI lumens min. |
| Lens: | Zoom and Focus lens. |
| Color Palette: | 16.7 million colors (min.). |
| Weight: | 14 pounds maximum without carrying case. |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Carrying/Storage Case and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 216) |
|---|---|---|
| Audio Visual Innovations | Toshiba TDP-SC25U | $1,079.00 |
| Eiki International | Eiki LC-XB15 (NativeXGA) | $1,645.00 |
| COMMODITY NO.: | 880-320-930-0200 |
| DESCRIPTION: | Projector, Data/Video, Portable, Multimedia Video and Data, NTSC/PAL/SECAM, S-Video VGA, SVGA (native), XGA (digitally compressed) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA (native), XGA or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, audio mute, input select, video adjustment select, mouse control, screen pointer. |
| Input: | Composite video, S-video, stereo audio (L/R) X 2, and data X 2. |
| Output: | Monitor, audio output. |
| Audio: | Built-in speaker(s) for monaural (1.0 Watts min.) or stereo audio. |
| Resolution: | 640 X 480 Pixels (VGA) and 800 X 600 Pixels (SVGA) and 1024 X 768 (XGA intelligent compression) and Macintosh computer resolution |
| Brightness: | 1,500 ANSI lumens min. |
| Lens: | Zoom and Focus lens. |
| Color Palette: | 16.7 million colors (min.). |
| Weight: | 17 pounds maximum without carrying case. |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Carrying/Storage Case and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 217) |
|---|---|---|
| Audio Visual Innovations | Mitsubishi ES100U | $949.00 |
| Dukane Corp. | Dukane 8070 | $1,495.00 |
| InFocus Corp. | InFocus X2 | $799.00 |
| w/HW-Conductort Remote | ||
| Optional Wireless Module: LP-Lite Show | $399.00 | |
| (see infocus.com for possible rebate) |
| COMMODITY NO.: | 880-320-930-0240 |
| DESCRIPTION: | Projector, Data/Video, Micro-Lightweight Portable, Multimedia Video and Data, NTSC/PAL/SECAM, S-Video, VGA, SVGA, XGA (native) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Video input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA, XGA (native) or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, input select, video adjustment select. |
| Input: | Composite video, S-video, stereo audio (L/R), and data. |
| Audio: | Built-in speaker(s) for monaural (1.0 Watt min.) or stereo audio. |
| Lens: | Zoom and Focus lens. |
| Resolution: | 640 X 480 (VGA) and 800 X 600 (SVGA) and 1024 x 768 Pixels (XGA) and Macintosh computer resolution. |
| Brightness: | 1000 ANSI lumens min. |
| Color Palette: | 16.7 million colors (min.) |
| Weight: | 6 pounds maximum without carrying case. |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Carrying/Storage Case and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 218) |
|---|---|---|
| CCS Presentation Systems | Mitsubishi XL5U | $1,099.00 |
| Audio Visual Innovations | Hitachi CP-X275W | $995.00 |
| InFocus Corp. | InFocus LP70+ | $1,499.00 |
| COMMODITY NO.: | 880-320-930-0260 |
| DESCRIPTION: | Projector, Data/Video, Ultra-Lightweight Portable, Multimedia Video and Data, NTSC/PAL/SECAM, S-Video, VGA, SVGA, XGA (native), SXGA (digitally compressed) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Video input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA, XGA (native), SXGA (compressed) or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, input select, video adjustment select. Mouse control port. |
| Input: | Composite video, S-video, stereo audio (L/R), and data. |
| Audio: | Built-in speaker(s) for monaural (1.0 Watt min.) or stereo audio. |
| Lens: | Zoom and Focus lens. |
| Resolution: | 640 X 480 (VGA) and 800 X 600 (SVGA) and 1024 x 768 Pixels (XGA) and 1280 x 1024 (SXGA intelligent compression) and Macintosh computer resolution. |
| Brightness: | 1,200 ANSI lumens min. |
| Color Palette: | 16.7 million colors (min.) |
| Weight: | 10 pounds maximum without carrying case. |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Carrying/Storage Case and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 219) |
|---|---|---|
| Audio Visual Innovations | Sharp XR-20X | $1,400.00 |
| Audio Visual Solutions | Dukane 8772 | $1,579.00 |
| COMMODITY NO.: | 880-320-930-0280 |
| DESCRIPTION: | Projector, Data/Video, Lightweight Portable, Multimedia Video and Data, NTSC/PAL/SECAM, S-Video, VGA, SVGA, XGA (native), SXGA (digitally compressed) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Video input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA, XGA (native), SXGA (compressed) or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, input select, video adjustment select. Mouse control port. |
| Input: | Composite video, S-video, stereo audio (L/R), and data. |
| Output: | Monitor, audio output. |
| Audio: | Built-in speaker(s) for monaural (1.0 Watt min.) or stereo audio. |
| Lens: | Zoom and Focus lens. |
| Resolution: | 640 X 480 (VGA) and 800 X 600 (SVGA) and 1024 x 768 Pixels (XGA) and 1280 x 1024 (SXGA intelligent compression) and Macintosh computer resolution. |
| Brightness: | 1,500 ANSI lumens min. |
| Color Palette: | 16.7 million colors (min.) |
| Weight: | 14 pounds maximum without carrying case. |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Carrying/Storage Case and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 220) |
|---|---|---|
| Audio Visual Innovations | Toshiba TLP-T720U | $1,369.00 |
| Audio Visual Innovations | Mitsubishi XD110U | $1,183.00 |
| Sharp Electronics Corp. | Sharp PG-MB60X | $1,589.00 |
| COMMODITY NO.: | 880-320-930-0300 |
| DESCRIPTION: | Projector, Data/Video, Multimedia Video and Data, NTSC/PAL/SECAM, S-Video, VGA, SVGA, XGA (native), SXGA (digitally compressed) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Video input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA, XGA (native), SXGA (compressed) or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, input select, video adjustment select, mouse control. ExternalControlPort: Permits use of third party control systems. |
| Input: | Composite video, S-video, stereo audio (L/R) X 2, and data X 2. |
| Output: | Monitor, audio output. |
| Audio: | Built-in speaker(s) for monaural (1.0 Watt min.) or stereo audio. |
| Lens: | Zoom and Focus lens. |
| Resolution: | 640 X 480 (VGA) and 800 X 600 (SVGA) and 1024 x 768 Pixels (XGA) and 1280 x 1024 (SXGA intelligent compression) and Macintosh computer resolution. |
| Brightness: | 2,000 ANSI lumens min. |
| Color Palette: | 16.7 million colors (min.) |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Carrying/Storage Case and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 221) |
|---|---|---|
| CCS Presentation Systems | nec LT265 | $2,075.00 |
| Troxell Communications | Microtek CX4 | $2,335.00 |
| InFocus Corp. | ASKProxima C180 | $1,994.00 |
| COMMODITY NO.: | 880-320-930-0350 |
| DESCRIPTION: | Projector, Data/Video, Multimedia Video and Data, NTSC/PAL/SECAM, S-Video, VGA, SVGA, XGA (native), SXGA (digitally compressed) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Video input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA, XGA (native), SXGA (compressed) or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, input select, video adjustment select, mouse control. ExternalControlPort: Permits use of third party control systems. |
| Input: | Composite video, S-video, stereo audio (L/R) X 2, and data X 2. |
| Output: | Monitor, audio output. |
| Audio: | Built-in speaker(s) for monaural (1.0 Watt min.) or stereo audio. |
| Lens: | Zoom and Focus lens. |
| Resolution: | 640 X 480 (VGA) and 800 X 600 (SVGA) and 1024 x 768 Pixels (XGA) and 1280 x 1024 (SXGA intelligent compression) and Macintosh computer resolution. |
| Brightness: | 2,500 ANSI lumens min. |
| Color Palette: | 16.7 million colors (min.) |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Carrying/Storage Case and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 222) |
|---|---|---|
| CCS Presentation Systems | Mitsubishi XL25U | $2,520.00 |
| InFocus Corp. | ASK Proxima C410 | $2,895.00 |
| Dukane Corp. | Dukane 8761A | $2,495.00 |
| COMMODITY NO.: | 880-320-930-0400 |
| DESCRIPTION: | Projector, Data/Video, Ceiling Mountable, Multimedia Video and Data, NTSC/PAL/SECAM, S-Video, VGA, SVGA, XGA (native), SXGA (digitally compressed) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Video input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA, XGA (native), SXGA (compressed) or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, input select, video adjustment select, mouse control. ExternalControlPort: Permits use of third party control systems. |
| Input: | Composite video, Component video, S-Video, stereo audio (L/R) X 2, and data X 2 (HD15 or 5-BNC) |
| Output: | Monitor, stereo audio L/R. |
| Lens: | Power zoom and power focus. |
| Anti Keystone: | Lens shift or Digital keystone correction. |
| Resolution: | Horizontal resolution not less than 700 lines; 640 X 480 (VGA) and 800 X 600 (SVGA) and 1024 x 768 Pixels (XGA) and 1280 x 1024 (SXGA intelligent compression) and Macintosh computer resolution. |
| Brightness: | 3,000 ANSI lumens min. |
| Rear Projection: | Reverse image. |
| Color Palette: | 16.7 million colors (min.) |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Ceiling mount hardware and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 223) |
|---|---|---|
| Dukane Corp. | Dukane 8935 | $3,895.00 |
| CCS Presentation Systems | NEC MT 1065 | $3,641.00 |
| COMMODITY NO.: | 880-320-930-0600 |
| DESCRIPTION: | Projector, Data/Video, Ceiling Mountable, Multimedia Video and Data, NTSC/PAL/SECAM, S-Video, VGA, SVGA, XGA, SXGA (native), UXGA (digitally compressed) and Macintosh inputs, with wireless remote control and connector cables to audio and video sources. |
| SPECIFICATION: | |
| Projects: | Video input from video cassette recorder, video disc player and other Video and S-Video inputs; and data from IBM VGA, SVGA, XGA, SXGA (native), UXGA (compressed) or Macintosh compatible computers. |
| Controls: | Local controls (min.): Power On/Off, audio volume up/down, video adjust, input select. Remote controls (min.): Power On/Off, audio volume up/down, input select, video adjustment select, mouse control. ExternalControlPort: Permits use of third party control systems. |
| Input: | Composite video, Component video, S-Video, stereo audio (L/R) X 2, and data X 2 (HD15 or 5-BNC). |
| Output: | Monitor, stereo audio L/R. |
| Lens: | Power zoom and power focus. |
| Anti Keystone: | Lens shift or Digital keystone correction. |
| Resolution: | Horizontal resolution not less than 1,000 lines; 640 X 480 (VGA) and 800 X 600 (SVGA) and 1024 x 768 Pixels (XGA) and 1280 x 1024 (SXGA) and 1600 X 1280 (UXGA intelligent compression) and Macintosh computer resolution. |
| Brightness: | 3,000 ANSI lumens min. |
| Rear Projection: | Reverse image. |
| Color Palette: | 16.7 million colors (min.) |
| Accessories: | Balance of line options and accessories (Required to be available, but not included in bid price): Ceiling mount hardware and Replacement Lamp. |
|
CONTRACTOR |
BRAND & MODEL NO. |
PRICES(Item 224) |
|---|---|---|
| Sharp Electronics Corp. | Sharp XG-V10WU | $12,995.00 |
| w/AN-LV36EZ Zoom Lens |
(Rev 11 Aug 05)

