Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Premier Series - Veneer
| PRIDE 425-001-05-P | ||
| Pricing is List** & Tail Gate Delivery (FOB Destination) is Included | ||
| Use the Following Discount Rates: | ||
| On Orders $0-$3000 - 55% | ||
| On Orders $3001-$10000 - 56% | ||
| On Orders $10001-$50000 - 57% | ||
| On Orders $50001+ - 58% | ||
| Should Inside Delivery be required, ADD the appropriate charge | ||
| Delivered to inside location(s), not un-packaged or installed. | ||
| On Orders $0-$3000 Net (after discount): the Greater of $60 or 5% of Discounted Total | ||
| On Orders $3001-$10000 Net (after discount): 4% of Discounted Total | ||
| On Orders $10001-$50000 Net (after discount): 3% of Discounted Total | ||
| On Orders over $50000 Net (after discount): 2% of Discounted Total | ||
| Installation is Quoted on a Per Project Basis | ||
| Set up and made ready for use. | ||
|
*SKU # |
DESCRIPTION |
List** |
|---|---|---|
| PREMIER SERIES - VENEER | ||
| 41401 | DESK, DBL. PED.,36x72x30 | $ 1,496 |
| 41402 | DESK, DBL. PED.,30x66x30 | $ 1,388 |
| 41403 | DESK, DBL. PED.,30x60x30 | $ 1,364 |
| 41405 | DESK, SGL. PED.,36x72x30 | $ 1,324 |
| 41406 | DESK, SGL. PED.,30x66x30 | $ 1,200 |
| 41410 | RETURN, 23x48x30 | $ 916 |
| 41411 | RETURN, 23x42x30 | $ 773 |
| 41415 | CREDENZA, W/DOORS, 21x72x30 | $ 1,415 |
| 41416 | CREDENZA, KNEESPACE, 21x72x30 | $ 1,303 |
| 41417 | CREDENZA, KNEESPACE, 21x66x30 | $ 1,296 |
| 41418 | CREDENZA, KNEESPACE, 21x60x30 | $ 1,259 |
| 41419 | CREDENZA, 2/DRW LATERAL | $ 1,308 |
| 41420 | CREDENZA, SGL. PED.,21x72x30 | $ 1,106 |
| 41421 | CREDENZA, SGL. PED.,21x66x30 | $ 1,062 |
| 41425 | HUTCH, W/DOORS, 15x69x43 | $ 1,343 |
| 41426 | HUTCH, W/DOORS, 15x63x43 | $ 1,339 |
| 41427 | HUTCH, W/DOORS, 15x57x43 | $ 1,311 |
| 41428 | HUTCH, W/DOORS 15x45x43 | $ 921 |
| 41429 | HUTCH, LATERAL 12x33x43 | $ 569 |
| 41430 | BRIDGE, 23x48x30 | $ 468 |
| 41431 | BRIDGE, 23X42X30 | $ 447 |
| 41435 | PENINSULA, 36x72x30 | $ 1,200 |
| 41436 | PENINSULA, 30x66x30 | $ 1,137 |
| 414042 | CORNER UNIT, 42x42x30 | $ 1,029 |
| 414PS | STAND, PRINTER, 21x30x30 | $ 887 |
| 41446 | FILE, LATERAL, 2/DRW, 21x39x30 | $ 926 |
| 41447 | FILE, LATERAL, 4/DRW. 21x36x56 | $ 1,946 |
| 41450 | BOOKCASE, 7 SH/5 ADJ 12x36x84 | $ 1,267 |
| 41451S | BOOKCASE, STORAGE 12x36x72 | $ 1,299 |
| 41451 | BOOKCASE, 6 SH/4 ADJ 12x36x72 | $ 1,039 |
| 41452 | BOOKCASE, 5 SH/3 ADJ 12x36x60 | $ 886 |
| 41453 | BOOKCASE, 4 SH/3 ADJ 12x36x48 | $ 787 |
| 41454 | BOOKCASE, 3 SH/2 ADJ 12x36x36 | $ 680 |
| 41456 | TABLE, END, 20x24x20 | $ 270 |
| 41457 | TABLE, CORNER, 24x24x20 | $ 279 |
| 41458 | TABLE, COFFEE, 20x48x16 | $ 344 |
| 41463D | TABLE, CONF, 48 ROUND | $ 1,574 |
| 4146748 | TABLE, CONF, 96 RECT. | $ 1,898 |
| 4146848 | TABLE, CONF, 120 RECT. | $ 3,516 |

