Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Performance Series - General Purpose Seating
| PRIDE 425-001-05-P | ||
| Pricing is List** & Tail Gate Delivery (FOB Destination) is Included | ||
| Use the Following Discount Rates: | ||
| On Orders $0-$3000 - 55% | ||
| On Orders $3001-$10000 - 56% | ||
| On Orders $10001-$50000 - 57% | ||
| On Orders $50001+ - 58% | ||
| Should Inside Delivery be required, ADD the appropriate charge | ||
| Delivered to inside location(s), not un-packaged or installed. | ||
| On Orders $0-$3000 Net (after discount): the Greater of $60 or 5% of Discounted Total | ||
| On Orders $3001-$10000 Net (after discount): 4% of Discounted Total | ||
| On Orders $10001-$50000 Net (after discount): 3% of Discounted Total | ||
| On Orders over $50000 Net (after discount): 2% of Discounted Total | ||
| Installation is Quoted on a Per Project Basis | ||
| Set up and made ready for use. | ||
|
*SKU # |
DESCRIPTION |
List** |
|---|---|---|
| PERFORMANCE SERIES -GENERAL PURPOSE SEATING | ||
| 441SKFNN | CHAIR,STACKABLE,FREESTANDING BLK | $114 |
| 441SKFNSZ | CHAIR,STACK,HIGH DENSITY,UPHOLSTERED | $171 |
| 441SKFNS | CHAIR,STACK,HIGH DENSITY | $131 |
| 441SKDL | CHAIR,STACK,HIGH DENSITY,DOLLY | $299 |
| 441SKFNCAC | CHAIR,STACKABLE,FREEST,MCOM, ARM CHAIR | $228 |
| 441SKFNCSC | CHAIR,STACKABLE,FREEST,MCOM, SIDE CHAIR | $211 |
| 441M1NPVAT | CHAIR,MED-BK,PNEU,SWIVEL,ADJ T ARM | $355 |
| 441M1NPV | CHAIR,MED-BK,PNEU,SWIVEL | $266 |

