Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Clarion Series - Ergonomic Office Seating
| PRIDE 425-001-05-P | ||
| Pricing is List** & Tail Gate Delivery (FOB Destination) is Included | ||
| Use the Following Discount Rates: | ||
| On Orders $0-$3000 - 55% | ||
| On Orders $3001-$10000 - 56% | ||
| On Orders $10001-$50000 - 57% | ||
| On Orders $50001+ - 58% | ||
| Should Inside Delivery be required, ADD the appropriate charge | ||
| Delivered to inside location(s), not un-packaged or installed. | ||
| On Orders $0-$3000 Net (after discount): the Greater of $60 or 5% of Discounted Total | ||
| On Orders $3001-$10000 Net (after discount): 4% of Discounted Total | ||
| On Orders $10001-$50000 Net (after discount): 3% of Discounted Total | ||
| On Orders over $50000 Net (after discount): 2% of Discounted Total | ||
| Installation is Quoted on a Per Project Basis | ||
| Set up and made ready for use. | ||
|
*SKU # |
DESCRIPTION |
List** |
|---|---|---|
| CLARION SERIES - ERGONOMIC OFFICE SEATING | ||
| 430H1QPNFC | CHAIR,HI-BK,SPIDER,KNEE TILT,FIXED C ARM | $653 |
| 430H1QPNAT | CHAIR,HI-BK,SPIDER,KNEE TILT,ADJ T ARM | $634 |
| 430M1QPNFC | CHAIR,MED-BK,SPIDER,KNEE TILT,FIXED C ARM | $632 |
| 430M1QPNAT | CHAIR,MED-BK,SPIDER,KNEE TILT,ADJ T ARM | $604 |
| 430H1YPNST | CHAIR,HI-BK,SPIDER,TILTER,SWING T ARM | $666 |
| 430H1YPNAT | CHAIR,HI-BK,SPIDER,TILTER,ADJ T ARM | $587 |
| 430H1YPN | CHAIR,HI-BK,SPIDER,TILTER | $509 |
| 430M1YPNST | CHAIR,MED-BK,SPIDER,TILT,SWING T ARM | $547 |
| 430M1YPNAT | CHAIR,MED-BK,SPIDER,TILTADJ T ARM | $521 |
| 430M1YPN | CHAIR,MED-BK,SPIDER,TILT | $443 |
| 430M1RPNAT | CHAIR,MED-BK,SPIDER,ASYN TILT,ADJ T ARM | $461 |
| 430M1RPN | CHAIR,MED-BK,SPIDER,ASYN TILT | $404 |
| 430L1NPVFT | CHAIR,LO-BK,SPIDER,SWIVEL,FIXED T ARM | $303 |
| 430L1NPV | CHAIR,LO-BK,SPIDER,SWIVEL | $275 |
| 430STNPVFT | CHAIR,STOOL,PNEU,SWIVEL,FIXED T ARM | $370 |
| 430STNPV | CHAIR,STOOL,PNEU,SWIVEL | $344 |
| 430L1NPB | CHAIR,LO-BK,SPIDER,BUDGET | $227 |
| 430L1NMB | CHAIR,LO-BK,SPIDER,MAN,BUDGET | $201 |
| 430L5FNN | CHAIR,LO-BK,SLED,FREEST | $276 |
| 430H1SPHAT | CHAIR,HI-BK,SPIDER,TILTER,HD,ADJ T ARM | $916 |
| 430H1PPUST | CHAIR,HI-BK,SPIDER,SYN TILT,HD,SWING T ARM | $1,237 |
| Amendment 2 June 2006 |

