Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Florida Certified Purchasing Managers
|
Year |
Month |
Name, Entity |
Certification |
|---|---|---|---|
| 2004 | August | Jessie C. Moseley, DOC | 001 |
| Shirley Molnari, Santa Rosa County School Board | 002 | ||
| Sandra E. King, Santa Rosa County School Board | 003 | ||
| David A. Callaway, DOT | 004 | ||
| Staten W. Corbett, Bay County School Board | 005 | ||
| James A. Brewer Jr., DOH | 006 | ||
| Kathleen M. Hutchins, DOS | 007 | ||
| Russ Rothman, DMS State Purchasing | 008 | ||
| Paul R. Nobles, Escambia County | 009 | ||
| Joseph A. Espinosa, DOH | 010 | ||
| Tammie R. Mercier, FWC | 011 | ||
| Douglas S. Melvin II, DJJ | 012 | ||
| 2004 | November | Edward G. McEachron, DOH | 013 |
| Ellen R. Potts, DMS State Purchasing | 014 | ||
| David A. Bennett, DMS State Purchasing | 015 | ||
| 2005 | March | Judson C. Crane, Santa Rosa County School District | 016 |
| Steven M. Long, SWFWMD | 017 | ||
| Edwin E. Valla, HSMV | 018 | ||
| Barbara J. Carter, Osceola County | 019 | ||
| James A. Den Bleyker, DMS State Purchasing | 020 | ||
| John B. Harrison, Bay District Schools | 021 | ||
| Candis L. Mancuso, Pinellas County | 022 | ||
| Janice B. Pursley, DEP | 023 | ||
| Mary Grace Tucker, DeSoto County | 024 | ||
| Gerald M. Wilson, Town of Longboat Key | 025 | ||
| Jane E. Hurley, City of Ocala | 026 | ||
| Clark M. Rogers, FDLE | 027 | ||
| Robert W. Threewitts, DOE | 028 | ||
| Janet A. Garrison, City of Tallahassee | 029 | ||
| William R. Spencer, DACS | 030 | ||
| Patti Casey, DOC | 031 | ||
| Linda M. Balcombe, Pinellas County School Board | 032 | ||
| Cathy McEachron, ACHA | 033 | ||
| Malcolm K. Wilson, SWFWMD | 034 | ||
| Gwendolyn L. Parker, DOE | 035 | ||
| 2005 | April | Diana K. Trahan, DOH | 036 |
| 2005 | June | Charles E. Day, DMS | 037 |
| Kimberly L. Bowling, DOC | 038 | ||
| Deborah J. Stephens, DOR | 039 | ||
| Robert W. Butler, DMS | 040 | ||
| Genanne R. Wilson, DJJ | 041 | ||
| Brenda K. Wells, DMS | 042 | ||
| 2005 | December | Robert J. Brooks, DOC | 043 |
| Carol A. McCallum, FDLE | 044 | ||
| Rebecca L. Jones, Osceola County | 045 | ||
| Mark D. Raiford, City of Lakeland | 046 | ||
| Michael A Rath, City of Miami | 047 | ||
| Michael F. Walker, Broward County BOCC | 048 | ||
| Gregory A. Fineman, Broward County BOCC | 049 | ||
| Walter A. Pryor, Broward County | 050 | ||
| John A. Kunzman, Broward County | 051 | ||
| Theodore G. Lucas, Public Health Trust - Miami-Dade County | 052 | ||
| Lynda S. Davis-Venne, City of Greenaces | 053 | ||
| Glenn R. Cummings, Broward County | 054 | ||
| Janet K. Sheehan, Lee County BOCC | 055 | ||
| Robert D. Franceschini, Lee County BOCC | 056 | ||
| Elizabeth (Lizz) Holmes, DOT | 057 | ||
| Glenn Marcos, City of Miami | 058 | ||
| Ronnie A. Escano, Broward County | 059 | ||
| Lula F. Banks, Hillsborough County BOCC | 060 | ||
| Christopher C. Bross, So. FL Regional Transportation Authority | 061 | ||
| Betsy J. Cohen, Seminole County | 062 | ||
| Conrad E. Ailstock, Palm Beach County Water Utilities | 063 | ||
| Vernetha M. Green, Palm Beach County Water Utilities | 064 | ||
| Anne M. Lodato, So. FL Regional Transportation Authority | 065 | ||
| Dewey A. Bruce, Jr., Loxahatchee River District | 066 | ||
| Herb F. Hymann, Town of Davie | 067 | ||
| Lawrence J. Barden, Broward County BOCC | 068 | ||
| 2006 | March | Joseph F. Pillitary, Jr., Escambia County | 069 |
| Donna M. Smith, DMS | 070 | ||
| Ray R. Hooper, Seminole County | 071 | ||
| Walter A. Pryor, Broward County | 072 | ||
| Linda Jeethan, City of Coconut Creek | 073 | ||
| Nirhmala Lucas, Miami-Dade County | 074 | ||
| Rhonda S. Scott, Orange County | 075 | ||
| Bobbye L. Marsala, City of Palm Bay | 076 | ||
| Maureen M. Lynch, Utilities Commission - City of New Smyrna Beach | 077 | ||
| Susan A. Olsen, Marion County BOCC | 078 | ||
| John E. Klatt, Martin County | 079 | ||
| Sheree A. Merting, DOT | 080 | ||
| Karen J. Walbridge, Broward County | 081 | ||
| John F. Rumble, City of Tavares | 082 | ||
| Bruce E. Lampman, Greater Orlando Aviation Authority | 083 | ||
| Jacqui V. Perry, Seminole County | 084 | ||
| Julia Sabina Flanagan, DOC | 085 | ||
| 2006 | July | Jodi Bailey, DOH | 086 |
| Peter W. Maley, Seminole County BOCC | 087 | ||
| David H. Wright, DFS | 088 | ||
| Sue C. Harms, DOH | 089 | ||
| Barbara A. Taylor, City of Oviedo | 090 | ||
| Thomas F. Blaine, Jr., Miami-Dade County | 091 | ||
| Debra J. Stratton, SJRWMD | 092 | ||
| Mary D. Garbett, City of Lake City | 093 | ||
| 2006 | November | Holly A. Raphaelson, City of Sunrise | 094 |
| Alan E. Weaver, SJRWMD | 095 | ||
| Keith K. Glatz, City of Tamarac | 096 | ||
| Bobby L. Hinson, DOC | 097 | ||
| Mark D. Lovell, DMS State Purchasing | 098 | ||
| 2007 | January | Sheryl S. Bray, SJRWMD | 099 |
| Willie T. Campbell, Hillsborough County SB | 100 | ||
| Linda D. Bennett, Lake County SB | 101 | ||
| 2007 | April | Ommet Mbiza, DMS State Purchasing | 102 |
| Sharlene L. Solis, Central Florida Community College | 103 | ||
| Jane F. Jones-Redd, DOT | 104 | ||
| Charles W. Covington, DMS State Purchasing | 105 | ||
| Stuart P. Potlock, DMS State Purchasing | 106 | ||
| 2007 | July | Beth D. Minnix, School Board of Lake County | 107 |
| Denise K. Schneider, Orange County Public School | 108 | ||
| 2007 | September | John Hollingshead, Hillsborough County BOCC | 109 |
| Jeff K. Rackley, DMS State Purchasing | 110 | ||
| 2007 | November | Lynne E. Fillmon, Hillsborough County | 111 |
| Donna M. Lavery, SFWMD | 112 | ||
| Richard J. Vojtas, SFWMD | 113 | ||
| Cindy S. Talamantez, Desoto County BOCC | 114 | ||
| Joni L. Laramore, APD | 115 | ||
| Janice M. Jardieu, Hillsborough County BOCC | 116 | ||
| Bruce L. Gant, Greater Orlando Aviation Authority | 117 | ||
| Rhonda G. Hamrick, Polk County BOCC | 118 | ||
| 2007 | December | John T. Dombroskie, Escambia County SD | 119 |
| 2008 | February | Lora B. Lester, Polk County BOCC | 120 |
| 2008 | May | Sonya R. Avant, FDLE | 121 |
| Jessica J. Flathmann, SFWMD | 122 | ||
| 2008 | July | Robert L. Hunter, Seminole County | 123 |
| Diane J.C. LeRay, City of Lauderdale Lakes | 124 | ||
| Laura I. Jennings, AWI | 125 | ||
| Bridget E. Pell, City of St. Cloud | 126 | ||
| Gloria M. Garcia-Foote, Seminole County | 127 | ||
| Wendy Geltch, Polk Community College | 128 | ||
| 2008 | August | Hawiane F. Tidwell, Marion County BOCC | 129 |
| 2008 | September | Carrie F. Woodell, City of Winter Park | 130 |
| 2008 | October | Gregory Bolden, Tallahassee Community College | 131 |
| 2008 | November | Vince J. Windham, Okaloosa County SD | 132 |
| 2008 | December | Richard A. Young, Bay District Schools | 133 |
| Miriam Singer, Miami-Dade County | 134 | ||
| Antoinette Valenson, Orange County Public Schools | 135 | ||
| 2009 | January | Vonnie R. Allen, DOC | 136 |
| 2009 | May | Francis B. Kavanagh II, City of Sarasota | 137 |
| Ben Guida, SFRTA | 138 | ||
| Pamila Thompson, City of Miami Gardens | 139 | ||
| Janice A. Brown, DOH | 140 | ||
| 2009 | June | Fatima F. Calkins, Greater Orlando Aviation Authority | 141 |
| Frances A. Shewan, DMS State Purchasing | 142 | ||
| 2009 | July | Michele A. Rawlins, Polk County BOCC | 143 |
| Gerald (Jed) L. Secory, Highlands County BOCC | 144 | ||
| Lori L. Potts, DMS State Purchasing | 145 | ||
| 2009 | September | Adana P. Lumsden, TOHO Water Authority | 146 |

