Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
2009-2010 Appropriation
Click here for a copy of the 2009-2010 Appropriation (vnd.ms-excel 255.50 kB)
| DEPARTMENT OF MANAGEMENT SERVICES | ||||||||||||
| FY 2009-10 Appropriation | ||||||||||||
| Source Data: 2009-10 Conference Report on SB 2600 | ||||||||||||
| PROGRAM / Service | FTE's | Recurring GR | N/R GR | Recurring TF | N/R TF | Total | ||||||
| ADMINISTRATION PROGRAM: | ||||||||||||
| Executive Direction / Support Services | 82.00 | 317,259 | - | 8,320,200 | 8,637,459 | |||||||
| State Employee Leasing / BBIB | 4.00 | - | - | 429,029 | - | 429,029 | ||||||
| 86.00 | 317,259 | - | 8,749,229 | - | 9,066,488 | |||||||
| FACILITIES PROGRAM: | ||||||||||||
| Facilities Management | 300.50 | - | - | 55,782,452 | 3,273,537 | 59,055,989 | ||||||
| Building Construction | 10.00 | - | - | 1,038,966 | - | 1,038,966 | ||||||
| 310.50 | - | - | 56,821,418 | 3,273,537 | 60,094,955 | |||||||
| SUPPORT PROGRAM: | ||||||||||||
| Aircraft Management | 11.00 | - | 2,056,529 | 630,625 | - | 2,687,154 | ||||||
| Federal Property Assistance | 5.00 | - | - | 317,451 | - | 317,451 | ||||||
| Motor Vehicle / Watercraft Management | 8.00 | - | - | 1,772,132 | - | 1,772,132 | ||||||
| Purchasing Oversight | 45.00 | - | - | 5,109,864 | 15,457,000 | 20,566,864 | ||||||
| Private Prison Monitoring | 13.00 | 1,262,276 | 959,588 | - | 2,221,864 | |||||||
| Council on Efficient Government | 4.00 | - | - | 445,203 | - | 445,203 | ||||||
| Office of Supplier Diversity | 11.00 | - | - | 822,511 | - | 822,511 | ||||||
| 97.00 | 1,262,276 | 2,056,529 | 10,057,374 | 15,457,000 | 28,833,179 | |||||||
| WORKFORCE PROGRAM: | ||||||||||||
| Human Resource Management | 40.00 | - | 48,144,369 | 50,000 | 48,194,369 | |||||||
| Governor's Commission on Disabilities | 7.00 | 663,815 | - | 107,426 | - | 771,241 | ||||||
| Charitable Campaign | 17,000 | 17,000 | ||||||||||
| Insurance Benefits Administration | 23.00 | - | - | 4,237,404 | - | 4,237,404 | ||||||
| Pass-Through: ASO/Presc Drug Claims | - | - | 20,936,000 | - | 20,936,000 | |||||||
| Retirement Benefits Administration | 194.00 | 15,813,399 | - | 18,722,850 | 500,000 | 35,036,249 | ||||||
| 264.00 | 16,494,214 | - | 92,148,049 | 550,000 | 109,192,263 | |||||||
| TECHNOLOGY PROGRAM: | ||||||||||||
| Telecommunications Services | 75.00 | - | - | 270,753,542 | - | 270,753,542 | ||||||
| Wireless Services | 13.00 | - | - | 22,837,714 | 4,200,543 | 27,038,257 | ||||||
| 88.00 | - | - | 293,591,256 | 4,200,543 | 297,791,799 | |||||||
| ENTERPRISE TECHNOLOGY PROGRAM: | ||||||||||||
| Southwood Shared Resource Center | 70.00 | - | - | 16,378,719 | 250,000 | 16,628,719 | ||||||
| PUBLIC EMPLOYEES RELATIONS COMMISSION: | ||||||||||||
| Public Employees Relations | 29.00 | 1,484,338 | - | 1,763,129 | - | 3,247,467 | ||||||
| COMMISSION ON HUMAN RELATIONS: | 55.50 | 3,180,171 | - | 1,157,533 | - | 4,337,704 | ||||||
| Department Total (Excluding FCO) | 1,000.00 | 22,738,258 | 2,056,529 | 480,666,707 | 23,731,080 | 529,192,574 | ||||||
| FIXED CAPITAL OUTLAY: | 0.00 | - | 3,034,409 | 29,949,943 | 12,678,844 | 45,663,196 | ||||||
| SUPPLEMENTAL CONTRACTS: | 0.00 | - | - | - | 700,000 | 700,000 | ||||||
| Department Total (Including FCO) | 1,000.00 | 22,738,258 | 5,090,938 | 510,616,650 | 37,109,924 | 575,555,770 | ||||||
| 27,829,196 | 547,726,574 | 575,555,770 | ||||||||||
| 5% | 95% | |||||||||||
Transparency Florida budget information includes the Base Budget and is updated with approved 5% Transfers, Budget Amendments, and Reappropriations from the Back of the Bill. The Transparency Florida budget is updated nightly from LASPBS and FLAIR, and every Thursday night from PeopleFirst.

